We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
The Red Poppy Suite
by Reinhold Glière
Orchestration
3333-4331-timp+8-2hp-cel-str
Duration
27 minutes
Year Composed
1927
If you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
Victorious Dance of the Coolies | Scene and Dance with the Golden Fingers | Coolie Dance | The Phoenix | Waltz | Russian Sailors' Dance | |
4' 00'' | 9' 00'' | 2' 00'' | 6' 00'' | 2' 00'' | 4' 00'' | |
Flute 1 | C Flute | |||||
Flute 2 | C Flute and Piccolo | |||||
Flute 3 | C Flute and Piccolo | |||||
Oboe 1 | Oboe | |||||
Oboe 2 | Oboe | |||||
English Horn | English Horn | |||||
Clarinet 1 | Clarinet | |||||
Clarinet 2 | Clarinet | |||||
Clarinet 3 | Bass Clarinet, Clarinet, and Eb Clarinet | |||||
Bassoon 1 | Bassoon | |||||
Bassoon 2 | Bassoon | |||||
Bassoon 3 | Contrabassoon and Bassoon | |||||
Horn 1 | Horn | |||||
Horn 2 | Horn | |||||
Horn 3 | Horn | |||||
Horn 4 | Horn | |||||
Trumpet 1 | Trumpet | |||||
Trumpet 2 | Trumpet | |||||
Trumpet 3 | Trumpet | |||||
Trombone 1 | Trombone | |||||
Trombone 2 | Trombone | |||||
Trombone 3 | Trombone | |||||
Tuba | Tuba | |||||
Harp 1 | Harp | Tacet | ||||
Harp 2 | Harp | Tacet | ||||
Celesta | Celesta | Tacet | ||||
Timpani | Timpani | |||||
Percussion 1 | Xylophone | Tacet | ||||
Percussion 2 | Glockenspiel | Tacet | ||||
Percussion 3 | Snare Drum | Tacet | Snare Drum | |||
Percussion 4 | Tambourine | Tacet | Tuned Gongs | Tacet | Suspended Cymbal | Tambourine |
Percussion 5 | Triangle | Tacet | Triangle | |||
Percussion 6 | Crash Cymbals and Suspended Cymbal | Crash Cymbals | Tacet | Crash Cymbals | Crash Cymbals and Suspended Cymbal | |
Percussion 7 | Bass Drum | Tacet | Bass Drum | |||
Percussion 8 | Tam-Tam | Tacet | ||||
Violin 1 | Violin Section | |||||
Violin 2 | Violin Section | |||||
Viola | Viola Section | |||||
Cello | Cello Section | |||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.