We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Concerto for Orchestra
by Richard Danielpour
Orchestration
3333-4331-timp+4-hp-pf-str
Duration
29 minutes
Year Composed
1996
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Quarter Note = 108-112 | Playfully (Scherzando) | Adagio non troppo | Con moto leggiero ben misurato | |
6' 00'' | 5' 00'' | 11' 00'' | 7' 00'' | |
Flute 1 | C Flute | |||
Flute 2 | C Flute and Piccolo | |||
Flute 3 | C Flute and Piccolo | |||
Oboe 1 | Oboe | |||
Oboe 2 | Oboe | |||
English Horn | English Horn | |||
Clarinet 1 | Bb Clarinet | |||
Clarinet 2 | Bb Clarinet | |||
Clarinet 3 | Bb Clarinet and Bass Clarinet | |||
Bassoon 1 | Bassoon | |||
Bassoon 2 | Bassoon | |||
Bassoon 3 | Contrabassoon and Bassoon | |||
Horn 1 | Horn in F | |||
Horn 2 | Horn in F | |||
Horn 3 | Horn in F | |||
Horn 4 | Horn in F | |||
Trumpet 1 | Trumpet in Bb and Trumpet in C | |||
Trumpet 2 | Trumpet in Bb and Trumpet in C | |||
Trumpet 3 | Trumpet in Bb and Trumpet in C | |||
Trombone 1 | Trombone | |||
Trombone 2 | Trombone | |||
Trombone 3 | Trombone | |||
Tuba | Tuba | |||
Harp | Harp | |||
Piano | Piano and Celesta | |||
Timpani | Timpani | |||
Percussion 1 | 2 Water Gongs, 2 Whips, Marimba, 2 Rutes, 3 Ratchets, 3 Castanets, 2 Crotales, Metal Plate, 3 Suspended Cymbals, 3 Snare Drums, Chimes, 2 Bass Drums, 2 Xylophones, 7 Tom Toms, Field Drum, Vibraphone, Glockenspiel, 2 Roto Toms, 2 Wood Blocks, 3 Tambourines, 3 Brake Drums, 4 Vibraslaps, Anvil, 5 Bongos, 4 Guiros, 4 Cowbells, and 2 Tam Tams | |||
Percussion 2 | ||||
Percussion 3 | ||||
Percussion 4 | ||||
Violin 1 | Violin Section | |||
Violin 2 | Violin Section | |||
Viola | Viola Section | |||
Cello | Cello Section | |||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.