We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Eine Alpensinfonie (op. 64)
by Richard Strauss
Orchestration
4444-0000-2timp+3-2hp-cel-org-str
Duration
53 minutes
Year Composed
1915
Find this work at:
IMSLPIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
Nacht | Sonnenaufgang | Der Anstieg | Eintritt in den Wald | Wanderung neben dem Bache | Am Wasserfall | Erscheinung | Auf blumige Wiesen | Auf der Alm | Durch Dickicht und Gestrüpp auf Irrwegen | Auf dem Gletscher | Gefahrvolle Augenblicke | Auf dem Gipfel | Vision | Nebel steigen auf | Die Sonne verdüstert sich allmählich | Elegie | Stille vor dem Sturm | Gewitter und Sturm | Sonnenuntergang | Ausklang | Nacht | |
3' 00'' | 1' 00'' | 2' 00'' | 5' 00'' | 1' 00'' | 1' 00'' | 1' 00'' | 1' 00'' | 2' 00'' | 2' 00'' | 1' 00'' | 2' 00'' | 5' 00'' | 4' 00'' | 1' 00'' | 1' 00'' | 2' 00'' | 2' 00'' | 4' 00'' | 3' 00'' | 7' 00'' | 2' 00'' | |
Flute 1 | C Flute | |||||||||||||||||||||
Flute 2 | C Flute | |||||||||||||||||||||
Flute 3 | C Flute | |||||||||||||||||||||
Flute 4 | C Flute | |||||||||||||||||||||
Oboe 1 | Oboe | |||||||||||||||||||||
Oboe 2 | Oboe | |||||||||||||||||||||
Oboe 3 | Oboe | |||||||||||||||||||||
Oboe 4 | Oboe | |||||||||||||||||||||
Clarinet 1 | Clarinet | |||||||||||||||||||||
Clarinet 2 | Clarinet | |||||||||||||||||||||
Clarinet 3 | Clarinet | |||||||||||||||||||||
Clarinet 4 | Clarinet | |||||||||||||||||||||
Bassoon 1 | Bassoon | |||||||||||||||||||||
Bassoon 2 | Bassoon | |||||||||||||||||||||
Bassoon 3 | Bassoon | |||||||||||||||||||||
Bassoon 4 | Bassoon | |||||||||||||||||||||
Harp 1 | Harp | |||||||||||||||||||||
Harp 2 | Harp | |||||||||||||||||||||
Organ | Organ | |||||||||||||||||||||
Celesta | Celesta | |||||||||||||||||||||
Timpani 1 | Timpani | |||||||||||||||||||||
Timpani 2 | Timpani | |||||||||||||||||||||
Percussion 1 | Crash Cymbals, Suspended Cymbal, Tam-Tam, Thundersheet, and Cowbells | |||||||||||||||||||||
Percussion 2 | Bass Drum, Triangle, and Cowbells | |||||||||||||||||||||
Percussion 3 | Triangle, Wind Machine, Snare Drum, and Cowbells | |||||||||||||||||||||
Violin 1 | Violin Section | |||||||||||||||||||||
Violin 2 | Violin Section | |||||||||||||||||||||
Viola | Viola Section | |||||||||||||||||||||
Cello | Cello Section | |||||||||||||||||||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.