We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Schlagobers: Suite (op. 70)
by Richard Strauss
Orchestration
4344-4331-timp+4-hp-cel-str
Duration
48 minutes 30 seconds
Year Composed
1922
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
In der Konditorküche–Marsch (In the Confectioner's Shop–March) | Tanz der Teeblüte (Dance of the Tea Leaves) | Tanz des Kaffee's–Träumerei (Coffee Dance–Nocturne) | Schlagoberswaltzer (Whipped Cream Waltzes) | Einzug und Tanz der Prinzessin (Princess's Entrance and Dance) | Tanz der kleinen Pralinees–Springtanz der Knallbonbons–Galopp | (Dance of the Small Pralines–Cracker Dance–Galop) | Menuett–Pas de deux | Finale. Allgemeiner Tanz (General Dance) | |
5' 00'' | 4' 00'' | 8' 00'' | 6' 00'' | 7' 00'' | 4' 30'' | 5' 00'' | 5' 00'' | 4' 00'' | |
Flute 1 | C Flute | ||||||||
Flute 2 | C Flute | ||||||||
Flute 3 | C Flute | ||||||||
Flute 4 | C Flute | ||||||||
Oboe 1 | Oboe | ||||||||
Oboe 2 | Oboe | ||||||||
Oboe 3 | Oboe | ||||||||
Clarinet 1 | Clarinet | ||||||||
Clarinet 2 | Clarinet | ||||||||
Clarinet 3 | Clarinet | ||||||||
Clarinet 4 | Clarinet | ||||||||
Bassoon 1 | Bassoon | ||||||||
Bassoon 2 | Bassoon | ||||||||
Bassoon 3 | Bassoon | ||||||||
Bassoon 4 | Bassoon | ||||||||
Horn 1 | Horn | ||||||||
Horn 2 | Horn | ||||||||
Horn 3 | Horn | ||||||||
Horn 4 | Horn | ||||||||
Trumpet 1 | Trumpet | ||||||||
Trumpet 2 | Trumpet | ||||||||
Trumpet 3 | Trumpet | ||||||||
Trombone 1 | Trombone | ||||||||
Trombone 2 | Trombone | ||||||||
Trombone 3 | Trombone | ||||||||
Tuba | Tuba | ||||||||
Harp | Harp | ||||||||
Celesta | Celesta | ||||||||
Harmonium | Harmonium | ||||||||
Timpani | Timpani | ||||||||
Percussion 1 | Glockenspiel and Xylophone | ||||||||
Percussion 2 | Triangle and Cymbals | ||||||||
Percussion 3 | 2 Castanets and Bass Drum Snare Drum | ||||||||
Percussion 4 | Tambourine and Sandpaper | ||||||||
Violin 1 | Violin Section | ||||||||
Violin 2 | Violin Section | ||||||||
Viola | Viola Section | ||||||||
Cello | Cello Section | ||||||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.