We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Taillefer (op. 52)
by Richard Strauss
Orchestration
6685-8642-timp+8-str-chorus(SSAATTBB)-soloists(SBarT)
Duration
18 minutes
Year Composed
1903
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Instruments |
---|---|
Flute 1 | C Flute |
Flute 2 | C Flute |
Flute 3 | C Flute |
Flute 4 | C Flute |
Flute 5 | C Flute |
Flute 6 | C Flute |
Oboe 1 | Oboe |
Oboe 2 | Oboe |
Oboe 3 | Oboe |
Oboe 4 | Oboe |
Oboe 5 | Oboe |
Oboe 6 | Oboe |
Clarinet 1 | Clarinet |
Clarinet 2 | Clarinet |
Clarinet 3 | Clarinet |
Clarinet 4 | Clarinet |
Clarinet 5 | Clarinet |
Clarinet 6 | Clarinet |
Clarinet 7 | Clarinet |
Clarinet 8 | Clarinet |
Bassoon 1 | Bassoon |
Bassoon 2 | Bassoon |
Bassoon 3 | Bassoon |
Bassoon 4 | Bassoon |
Bassoon 5 | Bassoon |
Horn 1 | Horn |
Horn 2 | Horn |
Horn 3 | Horn |
Horn 4 | Horn |
Horn 5 | Horn |
Horn 6 | Horn |
Horn 7 | Horn |
Horn 8 | Horn |
Trumpet 1 | Trumpet |
Trumpet 2 | Trumpet |
Trumpet 3 | Trumpet |
Trumpet 4 | Trumpet |
Trumpet 5 | Trumpet |
Trumpet 6 | Trumpet |
Trombone 1 | Trombone |
Trombone 2 | Trombone |
Trombone 3 | Trombone |
Trombone 4 | Trombone |
Tuba 1 | Tuba |
Tuba 2 | Tuba |
Timpani | Timpani |
Percussion 1 | Glockenspiel |
Percussion 2 | Tenor Drum 1 |
Percussion 3 | Tenor Drum 2 |
Percussion 4 | Military Drum 1 |
Percussion 5 | Military Drum 2 |
Percussion 6 | Triangle |
Percussion 7 | Crash Cymbals and Suspended Cymbal |
Percussion 8 | Bass Drum |
Violin 1 | Violin Section |
Violin 2 | Violin Section |
Viola | Viola Section |
Cello | Cello Section |
Double Bass | Bass Section |
Solo: Soprano | Soprano (Voice) |
Solo: Baritone | Baritone (Voice) |
Solo: Tenor | Tenor (Voice) |
Chorus: Soprano 1 | Soprano (Voice) |
Chorus: Soprano 2 | Soprano (Voice) |
Chorus: Alto 1 | Alto (Voice) |
Chorus: Alto 2 | Alto (Voice) |
Chorus: Tenor 1 | Tenor (Voice) |
Chorus: Tenor 2 | Tenor (Voice) |
Chorus: Bass 1 | Bass (Voice) |
Chorus: Bass 2 | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.