We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Der Königssohn (op. 116)
by Robert Schumann
Orchestration
3222-4431-timp+1-str-chorus(SATTBB)-soloists(ABarTB)
Duration
24 minutes
Year Composed
1851
Find this work at:
IMSLPIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
Der alte graue König | Der Jüngling steht auf dem Verdeck | Was spähest du nach der Angel | Im Walde läuft ein wildes Pferd | Es steht ein hoher schroffer Fels | Der König und die Königin | |
3' 00'' | 5' 00'' | 3' 00'' | 2' 00'' | 6' 00'' | 5' 00'' | |
Flute 1 | C Flute | |||||
Flute 2 | C Flute | |||||
Flute 3 | C Flute | |||||
Oboe 1 | Oboe | |||||
Oboe 2 | Oboe | |||||
Clarinet 1 | Clarinet | |||||
Clarinet 2 | Clarinet | |||||
Bassoon 1 | Bassoon | |||||
Bassoon 2 | Bassoon | |||||
Horn 1 | Horn | |||||
Horn 2 | Horn | |||||
Horn 3 | Horn | |||||
Horn 4 | Horn | |||||
Trumpet 1 | Trumpet | |||||
Trumpet 2 | Trumpet | |||||
Trumpet 3 | Trumpet | |||||
Trumpet 4 | Trumpet | |||||
Trombone 1 | Trombone | |||||
Trombone 2 | Trombone | |||||
Trombone 3 | Trombone | |||||
Tuba | Tuba | |||||
Timpani | Timpani | Tacet | Timpani | |||
Percussion 1 | Tacet | Triangle | Tacet | |||
Violin 1 | Violin Section | |||||
Violin 2 | Violin Section | |||||
Viola | Viola Section | |||||
Cello | Cello Section | |||||
Double Bass | Bass Section | |||||
Solo: Alto | Alto (Voice) | |||||
Solo: Baritone | Baritone (Voice) | |||||
Solo: Tenor | Tenor (Voice) | |||||
Solo: Bass | Bass (Voice) | |||||
Chorus: Soprano | Soprano (Voice) | |||||
Chorus: Alto | Alto (Voice) | |||||
Chorus: Tenor 1 | Tenor (Voice) | |||||
Chorus: Tenor 2 | Tenor (Voice) | |||||
Chorus: Bass 1 | Bass (Voice) | |||||
Chorus: Bass 2 | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.