We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Scenen aus Goethes Faust
by Robert Schumann
Orchestration
3222-4231-timp-hp-str-chorus(SATB)-soloists(STBBB)
Duration
1 hour 55 minutes
Year Composed
1853
Find this work at:
IMSLPIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Overture | Scene in the Garden | Gretchen before the Picture of the Mater Dolorosa | Scene in the Cathedral | Sunrise | Midnight | Faust's Death | Faust's Transfiguration | |
8' 00'' | 5' 00'' | 4' 00'' | 8' 00'' | 17' 00'' | 13' 00'' | 14' 00'' | 46' 00'' | |
Flute 1 | C Flute | |||||||
Flute 2 | C Flute | |||||||
Flute 3 | Tacet | C Flute | ||||||
Oboe 1 | Oboe | |||||||
Oboe 2 | Oboe | |||||||
Clarinet 1 | Clarinet | |||||||
Clarinet 2 | Clarinet | |||||||
Bassoon 1 | Bassoon | |||||||
Bassoon 2 | Bassoon | |||||||
Horn 1 | Horn | |||||||
Horn 2 | Horn | |||||||
Horn 3 | Horn | |||||||
Horn 4 | Horn | |||||||
Trumpet 1 | Trumpet | |||||||
Trumpet 2 | Trumpet | |||||||
Trombone 1 | Trombone | |||||||
Trombone 2 | Trombone | |||||||
Trombone 3 | Trombone | |||||||
Tuba | Tacet | Tuba | ||||||
Harp | Tacet | Harp | ||||||
Timpani | Timpani | Tacet | Timpani | |||||
Violin 1 | Violin Section | |||||||
Violin 2 | Violin Section | |||||||
Viola | Viola Section | |||||||
Cello | Cello Section | |||||||
Double Bass | Bass Section | |||||||
Solo: Soprano | Soprano (Voice) | |||||||
Solo: Tenor | Tenor (Voice) | |||||||
Solo: Bass 1 | Bass (Voice) | |||||||
Solo: Bass 2 | Bass (Voice) | |||||||
Solo: Bass 3 | Bass (Voice) | |||||||
Chorus: Soprano | Soprano (Voice) | |||||||
Chorus: Alto | Alto (Voice) | |||||||
Chorus: Tenor | Tenor (Voice) | |||||||
Chorus: Bass | Bass (Voice) | |||||||
Chorus: Boys Choir | Boys Choir |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.