We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
A Halloween Trilogy
by Robert Wendel
Orchestration
3232-4331-timp+3-hp-str
Duration
14 minutes 15 seconds
Year Composed
2004
Notes
An alternate orchestration (1111-3100-3perc-str) for the second movement is also available.
If you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||
---|---|---|---|
1 | 2 | 3 | |
The Pit and the Pendulum | Trick or Treat | Ride of the Headless Horseman | |
5' 20'' | 3' 40'' | 5' 15'' | |
Piccolo | Tacet | Piccolo | |
Flute 1 | C Flute | ||
Flute 2 | C Flute | ||
Oboe 1 | Oboe | ||
Oboe 2 | Oboe | English Horn | |
Clarinet 1 | Clarinet in Bb | ||
Clarinet 2 | Clarinet in Bb | ||
Clarinet 3 | Tacet | Bass Clarinet in Bb | |
Bassoon 1 | Bassoon | ||
Bassoon 2 | Bassoon | ||
Horn 1 | Horn in F | Tacet | Horn in F |
Horn 2 | Horn in F | Tacet | Horn in F |
Horn 3 | Horn in F | Tacet | Horn in F |
Horn 4 | Horn in F | Tacet | Horn in F |
Trumpet 1 | Trumpet in Bb | Tacet | Trumpet in Bb |
Trumpet 2 | Trumpet in Bb | Tacet | Trumpet in Bb |
Trumpet 3 | Tacet | Trumpet in Bb | |
Trombone 1 | Trombone | Tacet | Trombone |
Trombone 2 | Trombone | Tacet | Trombone |
Trombone 3 | Bass Trombone | Tacet | Bass Trombone |
Tuba | Tuba | Tacet | Tuba |
Harp | Tacet | Harp | |
Timpani | Timpani | Tacet | Timpani |
Percussion 1 | Glockenspiel, Cymbals, and Xylophone | Xylophone | Mark Tree, Suspended Cymbal, Snare Drum, and High Tom-Toms |
Percussion 2 | Tenor Drum, Wood or Glass Surface, and Suspended Cymbal | Cymbals and Snare Drum | Chimes, Glockenspiel, and Xylophone |
Percussion 3 | Suspended Cymbal with Triangle Beater, Guerro, Bass Drum, and Tam-Tam | Tacet | Bass Drum, Triangle, Cymbals, and Tam-Tam |
Violin 1 | Violin Section | ||
Violin 2 | Violin Section | ||
Viola | Viola Section | ||
Cello | Cello Section | ||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.