We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Petite messe solennelle
by Gioachino Rossini
Orchestration
3223-4440-timp-2hp-pf-str-chorus(SATB)-soloists(SATB)
Duration
1 hour 26 minutes
Year Composed
1863
Find this work at:
IMSLPIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Kyrie | Gloria | Gratias | Domine Deus | Qui tollis | Quoniam | Cum Sancto Spiritu | Credo | Crucifixus | Et resurrexit | Preludio religioso | Sanctus | O Salutaris | Agnus Dei | |
7' 00'' | 3' 00'' | 5' 00'' | 6' 00'' | 7' 00'' | 8' 00'' | 6' 00'' | 4' 00'' | 3' 00'' | 12' 00'' | 8' 00'' | 3' 00'' | 6' 00'' | 8' 00'' | |
Flute 1 | C Flute | |||||||||||||
Flute 2 | C Flute | |||||||||||||
Flute 3 | C Flute | |||||||||||||
Oboe 1 | Oboe | |||||||||||||
Oboe 2 | Oboe | |||||||||||||
Clarinet 1 | Clarinet | |||||||||||||
Clarinet 2 | Clarinet | |||||||||||||
Bassoon 1 | Bassoon | |||||||||||||
Bassoon 2 | Bassoon | |||||||||||||
Bassoon 3 | Bassoon | |||||||||||||
Horn 1 | Horn | |||||||||||||
Horn 2 | Horn | |||||||||||||
Horn 3 | Horn | |||||||||||||
Horn 4 | Horn | |||||||||||||
Trumpet 1 | Trumpet | |||||||||||||
Trumpet 2 | Trumpet | |||||||||||||
Trumpet 3 | Trumpet | |||||||||||||
Trumpet 4 | Trumpet | |||||||||||||
Trombone 1 | Trombone | |||||||||||||
Trombone 2 | Trombone | |||||||||||||
Trombone 3 | Trombone | |||||||||||||
Trombone 4 | Trombone | |||||||||||||
Harp 1 | Harp | |||||||||||||
Harp 2 | Harp | |||||||||||||
Piano | Piano | |||||||||||||
Timpani | Tacet | Timpani | Tacet | Timpani | Tacet | Timpani | Tacet | Timpani | ||||||
Violin 1 | Violin Section | |||||||||||||
Violin 2 | Violin Section | |||||||||||||
Viola | Viola Section | |||||||||||||
Cello | Cello Section | |||||||||||||
Double Bass | Bass Section | |||||||||||||
Solo: Soprano | Soprano (Voice) | |||||||||||||
Solo: Alto | Alto (Voice) | |||||||||||||
Solo: Tenor | Tenor (Voice) | |||||||||||||
Solo: Bass | Bass (Voice) | |||||||||||||
Chorus: Soprano | Soprano (Voice) | |||||||||||||
Chorus: Alto | Alto (Voice) | |||||||||||||
Chorus: Tenor | Tenor (Voice) | |||||||||||||
Chorus: Bass | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.