We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Wind Map
by Sam Wu
Orchestration
2232-4231-timp+3-hp-pf-str
Duration
10 minutes
Year Composed
2019
Find this work at:
WebsiteIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Instruments |
---|---|
Flute 1 | C Flute |
Flute 2 | C Flute and Piccolo |
Oboe 1 | Oboe |
Oboe 2 | Oboe |
Clarinet 1 | Clarinet in Bb |
Clarinet 2 | Clarinet in Bb |
Clarinet 3 | Bass Clarinet in Bb |
Bassoon 1 | Bassoon |
Bassoon 2 | Bassoon |
Horn 1 | Horn in F |
Horn 2 | Horn in F |
Horn 3 | Horn in F |
Horn 4 | Horn in F |
Trumpet 1 | Trumpet in C |
Trumpet 2 | Trumpet in C |
Trombone 1 | Trombone |
Trombone 2 | Trombone |
Trombone 3 | Bass Trombone |
Tuba | Tuba |
Harp | Harp |
Piano | Piano and Celesta |
Timpani | Timpani and Wine Glasses |
Percussion 1 | Mark Tree, Medium Suspended Cymbal, Slapstick, Triangle, Crotales, Xylophone, and 2 Wine Glasses Note: Shares Tam-Tam with Percussion 3. |
Percussion 2 | Tambourine, Vibraphone, Wine Glass, Glockenspiel, and Tam-Tam |
Percussion 3 | Marimba, Large Suspended Cymbal, Bass Drum, Triangle, Thunder Sheet, Tubular Bells, Tam-Tam, and 2 Wine Glasses Note: Shares Tam-Tam with Percussion 1. |
Violin 1 | Violin Section |
Violin 2 | Violin Section |
Viola | Viola Section |
Cello | Cello Section |
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.