We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Egyptian Nights: Suite (op. 61)
by Sergei Prokofiev
Orchestration
3333-4231-timp+4-hp-pf-str
Duration
22 minutes
Year Composed
1933
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Night in Egypt. Adagio | Caesar the Sphinx and Cleopatra. Andantino | Alarm. Allegro inquieto | Dances. Allegretto | Anthony. Andante mosso | Eclipse of Cleopatra. Lento doloroso | Roma militaris. Andante maestoso | |
2' 00'' | 3' 00'' | 1' 00'' | 3' 00'' | 4' 00'' | 5' 00'' | 4' 00'' | |
Flute 1 | C Flute | ||||||
Flute 2 | C Flute | ||||||
Flute 3 | C Flute | ||||||
Oboe 1 | Oboe | ||||||
Oboe 2 | Oboe | ||||||
Oboe 3 | Oboe | ||||||
Clarinet 1 | Clarinet | ||||||
Clarinet 2 | Clarinet | ||||||
Clarinet 3 | Clarinet | ||||||
Bassoon 1 | Bassoon | ||||||
Bassoon 2 | Bassoon | ||||||
Bassoon 3 | Bassoon | ||||||
Horn 1 | Horn | ||||||
Horn 2 | Horn | ||||||
Horn 3 | Horn | ||||||
Horn 4 | Horn | ||||||
Trumpet 1 | Trumpet | ||||||
Trumpet 2 | Trumpet | ||||||
Trombone 1 | Trombone | ||||||
Trombone 2 | Trombone | ||||||
Trombone 3 | Trombone | ||||||
Tuba | Tuba | ||||||
Harp | Harp | ||||||
Piano | Piano | ||||||
Timpani | Tacet | Timpani | Tacet | Timpani | |||
Percussion 1 | Tacet | Snare Drum | Glockenspiel, Triangle, and Snare Drum | Triangle | Tacet | Triangle and Snare Drum | |
Percussion 2 | Tacet | Suspended Cymbal | Tacet | Suspended Cymbal | |||
Percussion 3 | Tacet | Tam-Tam | Tambourine and Crash Cymbals | Tacet | Tam-Tam | ||
Percussion 4 | Bass Drum | Bass Drum and Castanets | Bass Drum | ||||
Violin 1 | Violin Section | ||||||
Violin 2 | Violin Section | ||||||
Viola | Viola Section | ||||||
Cello | Cello Section | ||||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.