We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Romeo and Juliet: Suite No. 1 (op. 64bis)
by Sergei Prokofiev
Orchestration
3333-4331-timp+5-hp-pf-str
Duration
27 minutes
Year Composed
1936
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Folk Dance | Scene | Madrigal | Minuet | Masks | Romeo and Juliet | The Death of Tybalt | |
4' 00'' | 2' 00'' | 4' 00'' | 3' 00'' | 2' 00'' | 8' 00'' | 4' 00'' | |
Flute 1 | C Flute | ||||||
Flute 2 | C Flute | ||||||
Flute 3 | C Flute | ||||||
Oboe 1 | Oboe | ||||||
Oboe 2 | Oboe | ||||||
Oboe 3 | Oboe | ||||||
Clarinet 1 | Clarinet | ||||||
Clarinet 2 | Clarinet | ||||||
Clarinet 3 | Clarinet | ||||||
Bassoon 1 | Bassoon | ||||||
Bassoon 2 | Bassoon | ||||||
Bassoon 3 | Bassoon | ||||||
Horn 1 | Horn | ||||||
Horn 2 | Horn | ||||||
Horn 3 | Horn | ||||||
Horn 4 | Horn | ||||||
Trumpet 1 | Trumpet | ||||||
Trumpet 2 | Trumpet | ||||||
Trumpet 3 | Trumpet | ||||||
Trombone 1 | Trombone | ||||||
Trombone 2 | Trombone | ||||||
Trombone 3 | Trombone | ||||||
Tuba | Tuba | ||||||
Harp | Harp | ||||||
Piano | Piano | ||||||
Timpani | Timpani | Tacet | Timpani | Tacet | Timpani | ||
Percussion 1 | Snare Drum | Triangle | Snare Drum | Tacet | Snare Drum | ||
Percussion 2 | Glockenspiel and Xylophone | Xylophone | Tacet | Glockenspiel | Triangle | Tacet | Glockenspiel and Xylophone |
Percussion 3 | Crash Cymbals and Triangle | Suspended Cymbal | Tacet | Crash Cymbals and Suspended Cymbal with Verghe Mallet | Crash Cymbals | Suspended Cymbal | Crash Cymbals and Suspended Cymbal |
Percussion 4 | Tambourine and Bass Drum | Tacet | Tambourine and Bass Drum | Tambourine | Bass Drum | ||
Percussion 5 | Tacet | Snare Drum 2 | |||||
Violin 1 | Violin Section | ||||||
Violin 2 | Violin Section | ||||||
Viola | Viola Section | ||||||
Cello | Cello Section | ||||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.