We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Romeo and Juliet: Suite No. 2 (op. 64ter)
by Sergei Prokofiev
Orchestration
3333-4331-timp+3-hp-pf-cel-str
Duration
30 minutes
Year Composed
1936
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
The Montagues and the Capulets | Juliet: The Young Girl | Friar Laurence | Dance | Romeo and Juliet before Parting | Dance of the Maids from the Antilles | Romeo at Juliet's Grave | |
5' 00'' | 4' 00'' | 3' 00'' | 2' 00'' | 8' 00'' | 2' 00'' | 6' 00'' | |
Flute 1 | C Flute | ||||||
Flute 2 | C Flute | ||||||
Flute 3 | C Flute | ||||||
Oboe 1 | Oboe | ||||||
Oboe 2 | Oboe | ||||||
Oboe 3 | Oboe | ||||||
Clarinet 1 | Clarinet | ||||||
Clarinet 2 | Clarinet | ||||||
Clarinet 3 | Clarinet | ||||||
Bassoon 1 | Bassoon | ||||||
Bassoon 2 | Bassoon | ||||||
Bassoon 3 | Bassoon | ||||||
Horn 1 | Horn | ||||||
Horn 2 | Horn | ||||||
Horn 3 | Horn | ||||||
Horn 4 | Horn | ||||||
Trumpet 1 | Trumpet | ||||||
Trumpet 2 | Trumpet | ||||||
Trumpet 3 | Trumpet | ||||||
Trombone 1 | Trombone | ||||||
Trombone 2 | Trombone | ||||||
Trombone 3 | Trombone | ||||||
Tuba | Tuba | ||||||
Harp | Harp | ||||||
Piano | Piano | ||||||
Celesta | Celesta | ||||||
Timpani | Timpani | Tacet | Timpani | ||||
Percussion 1 | Snare Drum | Tacet | Snare Drum | Tacet | Snare Drum | ||
Percussion 2 | Tambourine and Suspended Cymbal | Glockenspiel | Tacet | Tambourine | Tacet | Tambourine | Suspended Cymbal |
Percussion 3 | Bass Drum and Triangle | Triangle | Bass Drum | Tacet | Bass Drum | Maracas | Bass Drum |
Violin 1 | Violin Section | ||||||
Violin 2 | Violin Section | ||||||
Viola | Viola Section | ||||||
Cello | Cello Section | ||||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.