We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
The Love for Three Oranges: Symphonic Suite (op. 33)
by Sergei Prokofiev
Orchestration
3333-4331-timp+6-2hp-str
Duration
15 minutes
Year Composed
1919
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
The Ridiculous People | Scene from Hades | March | Scherzo | The Prince and the Princess | Flight | |
3' 00'' | 3' 00'' | 2' 00'' | 2' 00'' | 3' 00'' | 2' 00'' | |
Flute 1 | C Flute | |||||
Flute 2 | C Flute | |||||
Flute 3 | C Flute | |||||
Oboe 1 | Oboe | |||||
Oboe 2 | Oboe | |||||
Oboe 3 | Oboe | |||||
Clarinet 1 | Clarinet | |||||
Clarinet 2 | Clarinet | |||||
Clarinet 3 | Clarinet | |||||
Bassoon 1 | Bassoon | |||||
Bassoon 2 | Bassoon | |||||
Bassoon 3 | Bassoon | |||||
Horn 1 | Horn | |||||
Horn 2 | Horn | |||||
Horn 3 | Horn | |||||
Horn 4 | Horn | |||||
Trumpet 1 | Trumpet | |||||
Trumpet 2 | Trumpet | |||||
Trumpet 3 | Trumpet | |||||
Trombone 1 | Trombone | |||||
Trombone 2 | Trombone | |||||
Trombone 3 | Trombone | |||||
Tuba | Tuba | |||||
Harp 1 | Harp | |||||
Harp 2 | Harp | |||||
Timpani | Timpani | Tacet | Timpani | |||
Percussion 1 | Snare Drum | Tacet | Snare Drum | |||
Percussion 2 | Xylophone | Tacet | Xylophone | Tacet | Xylophone | |
Percussion 3 | Glockenspiel | Tacet | Glockenspiel | Tacet | Glockenspiel | |
Percussion 4 | Crash Cymbals and Suspended Cymbal | Crash Cymbals | Crash Cymbals and Suspended Cymbal | Tambourine and Suspended Cymbal | Tacet | Crash Cymbals and Suspended Cymbal |
Percussion 5 | Bass Drum | Tacet | Bass Drum | |||
Percussion 6 | Triangle | Tacet | Triangle | Tacet | ||
Violin 1 | Violin Section | |||||
Violin 2 | Violin Section | |||||
Viola | Viola Section | |||||
Cello | Cello Section | |||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.