We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Symphony No. 13 "Babi Yar" (op. 113)
by Dmitri Shostakovich
Orchestration
3333-4331-timp+4-2hp-pf-cel-str-chorus(TB)-soloist(B)
Duration
59 minutes
Year Composed
1962
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Babi Yar | Humor | In the Store | Fears | A Career | |
16' 00'' | 8' 00'' | 11' 00'' | 12' 00'' | 12' 00'' | |
Flute 1 | C Flute | ||||
Flute 2 | C Flute | ||||
Flute 3 | C Flute | ||||
Oboe 1 | Oboe | ||||
Oboe 2 | Oboe | ||||
Oboe 3 | Oboe | ||||
Clarinet 1 | Clarinet | ||||
Clarinet 2 | Clarinet | ||||
Clarinet 3 | Clarinet | ||||
Bassoon 1 | Bassoon | ||||
Bassoon 2 | Bassoon | ||||
Bassoon 3 | Bassoon | ||||
Horn 1 | Horn | ||||
Horn 2 | Horn | ||||
Horn 3 | Horn | ||||
Horn 4 | Horn | ||||
Trumpet 1 | Trumpet | ||||
Trumpet 2 | Trumpet | ||||
Trumpet 3 | Trumpet | ||||
Trombone 1 | Trombone | ||||
Trombone 2 | Trombone | ||||
Trombone 3 | Trombone | ||||
Tuba | Tuba | ||||
Harp 1 | Harp | ||||
Harp 2 | Harp | ||||
Piano | Piano | ||||
Celesta | Celesta | ||||
Timpani | Timpani | ||||
Percussion 1 | Snare Drum | Crash Cymbals and Snare Drum | Woodblock and Castanets | Glockenspiel and Snare Drum | Snare Drum |
Percussion 2 | Bells | Tambourine, Whip, Xylophone, and Bells | Crash Cymbals, Whip, and Bells | Whip and Bells | Bells |
Percussion 3 | Tam-Tam | Triangle and Tam-Tam | Tam-Tam | Glockenspiel, Bass Drum, and Tam-Tam | Tacet |
Percussion 4 | Bass Drum | Crash Cymbals, Bass Drum, and Whip | Bass Drum | Crash Cymbals and Bass Drum | Tacet |
Violin 1 | Violin Section | ||||
Violin 2 | Violin Section | ||||
Viola | Viola Section | ||||
Cello | Cello Section | ||||
Double Bass | Bass Section | ||||
Solo: Bass | Bass (Voice) | ||||
Chorus: Tenor | Tenor (Voice) | ||||
Chorus: Bass | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.