We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Symphony No. 4 in C minor (op. 43)
by Dmitri Shostakovich
Orchestration
6464-8432-2timp+7-2hp-cel-str
Duration
1 hour
Year Composed
1936
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||
---|---|---|---|
1 | 2 | 3 | |
Allegretto poco moderato. Presto | Moderato con moto | Largo. Allegro | |
25' 00'' | 9' 00'' | 26' 00'' | |
Flute 1 | C Flute | ||
Flute 2 | C Flute | ||
Flute 3 | C Flute | ||
Flute 4 | C Flute | ||
Flute 5 | C Flute | ||
Flute 6 | C Flute | ||
Oboe 1 | Oboe | ||
Oboe 2 | Oboe | ||
Oboe 3 | Oboe | ||
Oboe 4 | Oboe | ||
Clarinet 1 | Clarinet | ||
Clarinet 2 | Clarinet | ||
Clarinet 3 | Clarinet | ||
Clarinet 4 | Clarinet | ||
Clarinet 5 | Clarinet | ||
Clarinet 6 | Clarinet | ||
Bassoon 1 | Bassoon | ||
Bassoon 2 | Bassoon | ||
Bassoon 3 | Bassoon | ||
Bassoon 4 | Bassoon | ||
Horn 1 | Horn | ||
Horn 2 | Horn | ||
Horn 3 | Horn | ||
Horn 4 | Horn | ||
Horn 5 | Horn | ||
Horn 6 | Horn | ||
Horn 7 | Horn | ||
Horn 8 | Horn | ||
Trumpet 1 | Trumpet | ||
Trumpet 2 | Trumpet | ||
Trumpet 3 | Trumpet | ||
Trumpet 4 | Trumpet | ||
Trombone 1 | Trombone | ||
Trombone 2 | Trombone | ||
Trombone 3 | Trombone | ||
Tuba 1 | Tuba | ||
Tuba 2 | Tuba | ||
Harp 1 | Harp | ||
Harp 2 | Harp | ||
Celesta | Celesta | ||
Timpani 1 | Timpani | ||
Timpani 2 | Timpani | ||
Percussion 1 | Glockenspiel and Xylophone | Xylophone | Glockenspiel and Xylophone |
Percussion 2 | Snare Drum | ||
Percussion 3 | Crash Cymbals | Castanets | Crash Cymbals |
Percussion 4 | Bass Drum | Tacet | Bass Drum and Triangle |
Percussion 5 | Woodblock | Tacet | |
Percussion 6 | Suspended Cymbal | ||
Percussion 7 | Tam-Tam | Tacet | Tam-Tam |
Violin 1 | Violin Section | ||
Violin 2 | Violin Section | ||
Viola | Viola Section | ||
Cello | Cello Section | ||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.