We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
The Gadfly Suite (op. 97a)
by Dmitri Shostakovich
Orchestration
3333-4431-timp+5-hp-pf-cel-str
Arranger
Duration
45 minutes
Year Composed
1955
Year Arranged
1955
Notes
Galop and Romance movements (the most popular) are available separately. Find Galop here and Romance here.
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Overture | Counter Dance | Fair | Interlude | Barrel Organ Waltz | Galop | Introduction | Romance | Intermezzo | Nocturne | Scene | Final | |
3' 00'' | 3' 00'' | 3' 00'' | 3' 00'' | 2' 00'' | 2' 00'' | 6' 00'' | 6' 00'' | 7' 00'' | 4' 00'' | 2' 00'' | 4' 00'' | |
Flute 1 | C Flute | |||||||||||
Flute 2 | C Flute | |||||||||||
Flute 3 | C Flute | |||||||||||
Oboe 1 | Oboe | |||||||||||
Oboe 2 | Oboe | |||||||||||
Oboe 3 | Oboe | |||||||||||
Clarinet 1 | Clarinet | |||||||||||
Clarinet 2 | Clarinet | |||||||||||
Clarinet 3 | Clarinet | |||||||||||
Bassoon 1 | Bassoon | |||||||||||
Bassoon 2 | Bassoon | |||||||||||
Bassoon 3 | Bassoon | |||||||||||
Horn 1 | Horn | |||||||||||
Horn 2 | Horn | |||||||||||
Horn 3 | Horn | |||||||||||
Horn 4 | Horn | |||||||||||
Trumpet 1 | Trumpet | |||||||||||
Trumpet 2 | Trumpet | |||||||||||
Trumpet 3 | Trumpet | |||||||||||
Trumpet 4 | Trumpet | |||||||||||
Trombone 1 | Trombone | |||||||||||
Trombone 2 | Trombone | |||||||||||
Trombone 3 | Trombone | |||||||||||
Tuba | Tuba | |||||||||||
Harp | Harp | |||||||||||
Piano | Piano | |||||||||||
Celesta | Celesta | |||||||||||
Timpani | Timpani | Tacet | Timpani | Tacet | Timpani | Tacet | Timpani | Tacet | Timpani | |||
Percussion 1 | Snare Drum | Tacet | Snare Drum | Tam-Tam | Tacet | Snare Drum | Tacet | Tam-Tam and Snare Drum | Tacet | Snare Drum | ||
Percussion 2 | Glockenspiel and Xylophone | Tacet | Glockenspiel and Triangle | Tacet | Glockenspiel | Xylophone | Tacet | Xylophone | Tacet | |||
Percussion 3 | Triangle | Tacet | Tambourine | Tacet | Triangle | Tacet | ||||||
Percussion 4 | Crash Cymbals and Suspended Cymbal | Tacet | Crash Cymbals and Suspended Cymbal | Tacet | Crash Cymbals and Suspended Cymbal | Tacet | Suspended Cymbal | Tacet | Suspended Cymbal | Crash Cymbals and Suspended Cymbal | ||
Percussion 5 | Bass Drum | Tacet | Bass Drum | Tacet | Bass Drum | Tacet | Bass Drum | Tacet | Bass Drum | |||
Violin 1 | Violin Section | |||||||||||
Violin 2 | Violin Section | |||||||||||
Viola | Viola Section | |||||||||||
Cello | Cello Section | |||||||||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.