We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Petrushka (1911)
by Igor Stravinsky
Orchestration
4444-4431-timp+6-2hp-pf-cel-str
Duration
34 minutes
Year Composed
1911
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
The Shrove-Tide Fair | Petrouchka's Cell | The Moor's Cell | The Shrove-Tide Fair | |
10' 00'' | 4' 00'' | 7' 00'' | 13' 00'' | |
Flute 1 | C Flute | |||
Flute 2 | C Flute | |||
Flute 3 | C Flute | |||
Flute 4 | C Flute | |||
Oboe 1 | Oboe | |||
Oboe 2 | Oboe | |||
Oboe 3 | Oboe | |||
Oboe 4 | Oboe | |||
Clarinet 1 | Clarinet | |||
Clarinet 2 | Clarinet | |||
Clarinet 3 | Clarinet | |||
Clarinet 4 | Clarinet | |||
Bassoon 1 | Bassoon | |||
Bassoon 2 | Bassoon | |||
Bassoon 3 | Bassoon | |||
Bassoon 4 | Bassoon | |||
Horn 1 | Horn | |||
Horn 2 | Horn | |||
Horn 3 | Horn | |||
Horn 4 | Horn | |||
Trumpet 1 | Trumpet | |||
Trumpet 2 | Trumpet | |||
Trumpet 3 | Trumpet | |||
Trumpet 4 | Trumpet | |||
Trombone 1 | Trombone | |||
Trombone 2 | Trombone | |||
Trombone 3 | Trombone | |||
Tuba | Tuba | |||
Harp 1 | Harp | |||
Harp 2 | Harp | |||
Piano | Piano | |||
Celesta | Celesta | |||
Timpani | Timpani | |||
Percussion 1 | Tam-Tam and Xylophone | Xylophone | Tam-Tam | Tam-Tam and Xylophone |
Percussion 2 | Snare Drum | |||
Percussion 3 | Tenor Drum and Glockenspiel | Tenor Drum | Tenor Drum and Glockenspiel | |
Percussion 4 | Tambourine | Tacet | Tambourine | |
Percussion 5 | Crash Cymbals and Suspended Cymbal | Crash Cymbals | Crash Cymbals and Suspended Cymbal | |
Percussion 6 | Bass Drum and Triangle | Bass Drum | ||
Violin 1 | Violin Section | |||
Violin 2 | Violin Section | |||
Viola | Viola Section | |||
Cello | Cello Section | |||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.