We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Les Noces
by Igor Stravinsky
Orchestration
3343-4331-timp+6-2hp-str-chorus(SSAATTBB)-soloists(SMTB)
Arranger
Duration
25 minutes
Year Composed
1923
Year Arranged
2005
Notes
The composition is structured in 2 parts:
- Part 1
- At the Bride's House
- At the Bridegroom's House
- The Bride's Departure
- Part 2
- The Wedding Feast
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Scene 1. At the Bride's House | Scene 2. At the Bridegroom's House | Scene 3. The Bride's Departure | Scene 4. The Wedding Feast | |
5' 15'' | 6' 00'' | 3' 15'' | 10' 30'' | |
Flute 1 | C Flute | |||
Flute 2 | C Flute | |||
Flute 3 | C Flute | |||
Oboe 1 | Oboe | |||
Oboe 2 | Oboe | |||
Oboe 3 | Oboe | |||
Clarinet 1 | Clarinet | |||
Clarinet 2 | Clarinet | |||
Clarinet 3 | Clarinet | |||
Clarinet 4 | Clarinet | |||
Bassoon 1 | Bassoon | |||
Bassoon 2 | Bassoon | |||
Bassoon 3 | Bassoon | |||
Horn 1 | Horn | |||
Horn 2 | Horn | |||
Horn 3 | Horn | |||
Horn 4 | Horn | |||
Trumpet 1 | Trumpet | |||
Trumpet 2 | Trumpet | |||
Trumpet 3 | Trumpet | |||
Trombone 1 | Trombone | |||
Trombone 2 | Trombone | |||
Trombone 3 | Trombone | |||
Tuba | Tuba | |||
Harp 1 | Harp | |||
Harp 2 | Harp | |||
Timpani | Timpani | |||
Percussion 1 | Triangle and Xylophone | |||
Percussion 2 | Tambourine and Suspended Cymbal | |||
Percussion 3 | Cymbals | |||
Percussion 4 | Bass Drum | |||
Percussion 5 | Chimes and Crotales | |||
Percussion 6 | 4 Snare Drums | |||
Violin 1 | Violin Section | |||
Violin 2 | Violin Section | |||
Viola | Viola Section | |||
Cello | Cello Section | |||
Double Bass | Bass Section | |||
Solo: Soprano | Soprano (Voice) | |||
Solo: Mezzo-Soprano | Mezzo-Soprano (Voice) | |||
Solo: Tenor | Tenor (Voice) | |||
Solo: Bass | Bass (Voice) | |||
Chorus: Soprano 1 | Soprano (Voice) | |||
Chorus: Soprano 2 | Soprano (Voice) | |||
Chorus: Alto 1 | Alto (Voice) | |||
Chorus: Alto 2 | Alto (Voice) | |||
Chorus: Tenor 1 | Tenor (Voice) | |||
Chorus: Tenor 2 | Tenor (Voice) | |||
Chorus: Bass 1 | Bass (Voice) | |||
Chorus: Bass 2 | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.