We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
The Firebird Suite (1911)
by Igor Stravinsky
Orchestration
4444-4331-timp+5-3hp-pf-cel-str
Duration
23 minutes
Year Composed
1910
Find this work at:
IMSLPIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Introduction and Kastcheï's Enchanted Garden | Supplications of the Firebird | The Princesses Play with the Golden Apples | Round Dance of the Princesses | Infernal Dance of All the Subjects of Kastcheï | |
6' 00'' | 5' 00'' | 3' 00'' | 5' 00'' | 4' 00'' | |
Flute 1 | C Flute | ||||
Flute 2 | C Flute | ||||
Flute 3 | C Flute | ||||
Flute 4 | C Flute | ||||
Oboe 1 | Oboe | ||||
Oboe 2 | Oboe | ||||
Oboe 3 | Oboe | ||||
Oboe 4 | Oboe | ||||
Clarinet 1 | Clarinet | ||||
Clarinet 2 | Clarinet | ||||
Clarinet 3 | Clarinet | ||||
Clarinet 4 | Clarinet | ||||
Bassoon 1 | Bassoon | ||||
Bassoon 2 | Bassoon | ||||
Bassoon 3 | Bassoon | ||||
Bassoon 4 | Bassoon | ||||
Horn 1 | Horn | ||||
Horn 2 | Horn | ||||
Horn 3 | Horn | ||||
Horn 4 | Horn | ||||
Trumpet 1 | Trumpet | ||||
Trumpet 2 | Trumpet | ||||
Trumpet 3 | Trumpet | ||||
Trombone 1 | Trombone | ||||
Trombone 2 | Trombone | ||||
Trombone 3 | Trombone | ||||
Tuba | Tuba | ||||
Harp 1 | Harp | ||||
Harp 2 | Harp | ||||
Harp 3 | Harp | ||||
Piano | Piano | ||||
Celesta | Celesta | ||||
Timpani | Timpani | Tacet | Timpani | ||
Percussion 1 | Tacet | Crash Cymbals, Glockenspiel, and Xylophone | |||
Percussion 2 | Bass Drum and Suspended Cymbal with Verghe Mallet | Bass Drum | Tacet | Bass Drum | |
Percussion 3 | Suspended Cymbal | Crash Cymbals | Tacet | Crash Cymbals and Suspended Cymbal | |
Percussion 4 | Tacet | Tambourine | |||
Percussion 5 (Offstage) | Triangle | Tacet | Triangle | ||
Violin 1 | Violin Section | ||||
Violin 2 | Violin Section | ||||
Viola | Viola Section | ||||
Cello | Cello Section | ||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.