We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
The Flood
by Igor Stravinsky
Orchestration
4343-4331-timp+2-hp-pf-cel-str-chorus(SAT)-soloists(TBB)
Duration
24 minutes
Year Composed
1962
Notes
Requires 4 actors.
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Prelude | Melodrama | The Building of the Ark | The Catalogue of the Animals | The Comedy | The Flood | The Covenant of the Rainbow | |
6' 00'' | 5' 00'' | 3' 00'' | 2' 00'' | 2' 00'' | 3' 00'' | 3' 00'' | |
Flute 1 | C Flute | ||||||
Flute 2 | C Flute | ||||||
Flute 3 | C Flute | ||||||
Flute 4 | C Flute | ||||||
Oboe 1 | Oboe | ||||||
Oboe 2 | Oboe | ||||||
Oboe 3 | Oboe | ||||||
Clarinet 1 | Clarinet | ||||||
Clarinet 2 | Clarinet | ||||||
Clarinet 3 | Clarinet | ||||||
Clarinet 4 | Clarinet | ||||||
Bassoon 1 | Bassoon | ||||||
Bassoon 2 | Bassoon | ||||||
Bassoon 3 | Bassoon | ||||||
Horn 1 | Horn | ||||||
Horn 2 | Horn | ||||||
Horn 3 | Horn | ||||||
Horn 4 | Horn | ||||||
Trumpet 1 | Trumpet | ||||||
Trumpet 2 | Trumpet | ||||||
Trumpet 3 | Trumpet | ||||||
Trombone 1 | Trombone | ||||||
Trombone 2 | Trombone | ||||||
Trombone 3 | Trombone | ||||||
Tuba | Tuba | ||||||
Harp | Harp | ||||||
Piano | Piano | ||||||
Celesta | Celesta | ||||||
Timpani | Timpani | Tacet | Timpani | Tacet | Timpani | Tacet | |
Percussion 1 | Marimba and Xylophone | Tacet | Marimba and Xylophone | Tacet | Marimba and Xylophone | Tacet | |
Percussion 2 | Bass Drum | Tacet | Bass Drum | ||||
Violin 1 | Violin Section | ||||||
Violin 2 | Violin Section | ||||||
Viola | Viola Section | ||||||
Cello | Cello Section | ||||||
Double Bass | Bass Section | ||||||
Solo: Tenor | Tenor (Voice) | ||||||
Solo: Bass 1 | Bass (Voice) | ||||||
Solo: Bass 2 | Bass (Voice) | ||||||
Chorus: Soprano | Soprano (Voice) | ||||||
Chorus: Alto | Alto (Voice) | ||||||
Chorus: Tenor | Tenor (Voice) | ||||||
Narrator | Narrator |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.