We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Sleeping Beauty (TH 13)
by Pyotr Ilyich Tchaikovsky
Orchestration
3322-4431-timp+4-hp-pf-str
Duration
2 hours 57 minutes
Year Composed
1888
Find this work at:
IMSLPIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Introduction | March | Scène dansante | Pas de six | Final | Scène | Waltz | Scène | Pas d'action | Finale | Entr'acte et Scène | Colin-Maillard | Scène (Danses de duchesses, baronesses, comtesses, marquises) | Farandole (Scène et Danse) | Scène | Pas d'action (Désiré et Aurore) | Scène | Panorama | Entr'acte | Entr'acte symphonique | Final | Marche | Polacca | Pas de quatre (Or, Argent, Saphir, Diamant) | Pas de caractère (Le chat botte et la chatte blanche) | Pas de quatre | Pas de caractère (Cendrillon et le Prince Fortuné) | Pas Berrichon | Pas de deux (Aurore et Désiré) | Sarabande | Finale et Apothéose | |
3' 00'' | 5' 00'' | 5' 00'' | 14' 00'' | 9' 00'' | 8' 00'' | 5' 00'' | 2' 00'' | 17' 00'' | 8' 00'' | 3' 00'' | 2' 00'' | 5' 00'' | 2' 00'' | 6' 00'' | 10' 00'' | 1' 00'' | 4' 00'' | 7' 00'' | 8' 00'' | 2' 00'' | 4' 00'' | 4' 00'' | 7' 00'' | 2' 00'' | 6' 00'' | 3' 00'' | 2' 00'' | 11' 00'' | 3' 00'' | 9' 00'' | |
Flute 1 | C Flute | ||||||||||||||||||||||||||||||
Flute 2 | C Flute | ||||||||||||||||||||||||||||||
Flute 3 | C Flute | ||||||||||||||||||||||||||||||
Oboe 1 | Oboe | ||||||||||||||||||||||||||||||
Oboe 2 | Oboe | ||||||||||||||||||||||||||||||
Oboe 3 | Oboe | ||||||||||||||||||||||||||||||
Clarinet 1 | Clarinet | ||||||||||||||||||||||||||||||
Clarinet 2 | Clarinet | ||||||||||||||||||||||||||||||
Bassoon 1 | Bassoon | ||||||||||||||||||||||||||||||
Bassoon 2 | Bassoon | ||||||||||||||||||||||||||||||
Horn 1 | Horn | ||||||||||||||||||||||||||||||
Horn 2 | Horn | ||||||||||||||||||||||||||||||
Horn 3 | Horn | ||||||||||||||||||||||||||||||
Horn 4 | Horn | ||||||||||||||||||||||||||||||
Trumpet 1 | Trumpet | ||||||||||||||||||||||||||||||
Trumpet 2 | Trumpet | ||||||||||||||||||||||||||||||
Trumpet 3 | Trumpet | ||||||||||||||||||||||||||||||
Trumpet 4 | Trumpet | ||||||||||||||||||||||||||||||
Trombone 1 | Trombone | ||||||||||||||||||||||||||||||
Trombone 2 | Trombone | ||||||||||||||||||||||||||||||
Trombone 3 | Trombone | ||||||||||||||||||||||||||||||
Tuba | Tuba | ||||||||||||||||||||||||||||||
Harp | Harp | ||||||||||||||||||||||||||||||
Piano | Piano | ||||||||||||||||||||||||||||||
Timpani | Timpani | Tacet | Timpani | Tacet | Timpani | Tacet | Timpani | Tacet | Timpani | Tacet | Timpani | ||||||||||||||||||||
Percussion 1 | Tacet | Tambourine and Glockenspiel | Tacet | Glockenspiel | Tacet | Tambourine and Snare Drum | Tam-Tam | Tacet | Tam-Tam | Tacet | Tambourine | Glockenspiel | Tacet | Snare Drum | Tacet | Snare Drum | |||||||||||||||
Percussion 2 | Crash Cymbals | Crash Cymbals and Suspended Cymbal | Tacet | Crash Cymbals and Suspended Cymbal | Crash Cymbals | Tacet | Crash Cymbals | Crash Cymbals and Suspended Cymbal | Tacet | Crash Cymbals | Tacet | Crash Cymbals | |||||||||||||||||||
Percussion 3 | Tacet | Triangle | Tacet | Triangle | Tacet | Triangle | Tacet | Triangle | Tacet | Triangle | Tacet | Triangle | Tacet | Triangle | |||||||||||||||||
Percussion 4 | Bass Drum | Tacet | Bass Drum | Tacet | Bass Drum | Tacet | Bass Drum | Tacet | Bass Drum | ||||||||||||||||||||||
Violin 1 | Violin Section | ||||||||||||||||||||||||||||||
Violin 2 | Violin Section | ||||||||||||||||||||||||||||||
Viola | Viola Section | ||||||||||||||||||||||||||||||
Cello | Cello Section | ||||||||||||||||||||||||||||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.