We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Mannequin
by Unsuk Chin
Orchestration
3333-6341-5perc-hp-pf-cel-str
Duration
20 minutes
Year Composed
2015
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Music Box. Fever Dream | Sandman and Child | Dance of the Clockwork Girl | The Stolen Eyes | |
7' 00'' | 3' 00'' | 4' 00'' | 6' 00'' | |
Flute 1 | C Flute | |||
Flute 2 | C Flute | |||
Flute 3 | C Flute | |||
Oboe 1 | Oboe | |||
Oboe 2 | Oboe | |||
Oboe 3 | Oboe | |||
Clarinet 1 | Clarinet | |||
Clarinet 2 | Clarinet | |||
Clarinet 3 | Clarinet | |||
Bassoon 1 | Bassoon | |||
Bassoon 2 | Bassoon | |||
Bassoon 3 | Bassoon | |||
Horn 1 | Horn | |||
Horn 2 | Horn | |||
Horn 3 | Horn | |||
Horn 4 | Horn | |||
Horn 5 | Horn | |||
Horn 6 | Horn | |||
Trumpet 1 | Trumpet | |||
Trumpet 2 | Trumpet | |||
Trumpet 3 | Trumpet | |||
Trombone 1 | Trombone | |||
Trombone 2 | Trombone | |||
Trombone 3 | Trombone | |||
Trombone 4 | Trombone | |||
Tuba | Tuba | |||
Harp | Harp | |||
Piano | Piano | |||
Celesta | Celesta | |||
Percussion 1 | Unknown | |||
Percussion 2 | ||||
Percussion 3 | ||||
Percussion 4 | ||||
Percussion 5 | ||||
Violin 1 | Violin Section | |||
Violin 2 | Violin Section | |||
Viola | Viola Section | |||
Cello | Cello Section | |||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.