We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Belshazzar's Feast
by Sir William Walton
Orchestration
3233-4331-timp+5-2hp-pf-org-str-chorus(SATB)-soloist(Bar)
Duration
36 minutes
Year Composed
1931
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Thus Spake Isaiah | If I Forget Thee | Babylon Was a Great City | In Babylon Belshazzar the King | Praise Ye the God of Gold | Thus in Babylon the Mighty City | And in That Same Hour | Then Sing Aloud to God Our Strength | The Trumpeters and Pipers | Then Sing Aloud to God Our Strength | |
5' 00'' | 6' 00'' | 2' 00'' | 3' 00'' | 6' 00'' | 3' 00'' | 2' 00'' | 4' 00'' | 1' 00'' | 4' 00'' | |
Flute 1 | C Flute | |||||||||
Flute 2 | C Flute | |||||||||
Flute 3 | C Flute | |||||||||
Oboe 1 | Oboe | |||||||||
Oboe 2 | Oboe | |||||||||
Clarinet 1 | Clarinet | |||||||||
Clarinet 2 | Clarinet | |||||||||
Clarinet 3 | Clarinet | |||||||||
Bassoon 1 | Bassoon | |||||||||
Bassoon 2 | Bassoon | |||||||||
Bassoon 3 | Bassoon | |||||||||
Horn 1 | Horn | |||||||||
Horn 2 | Horn | |||||||||
Horn 3 | Horn | |||||||||
Horn 4 | Horn | |||||||||
Trumpet 1 | Trumpet | |||||||||
Trumpet 2 | Trumpet | |||||||||
Trumpet 3 | Trumpet | |||||||||
Trombone 1 | Trombone | |||||||||
Trombone 2 | Trombone | |||||||||
Trombone 3 | Trombone | |||||||||
Tuba | Tuba | |||||||||
Harp 1 | Harp | |||||||||
Harp 2 | Harp | |||||||||
Piano | Piano | |||||||||
Organ | Organ | |||||||||
Timpani | Timpani | |||||||||
Percussion 1 | Tenor Drum and Snare Drum | |||||||||
Percussion 2 | Glockenspiel, Tam-Tam, Xylophone, and Castanets | |||||||||
Percussion 3 | Crash Cymbals, Suspended Cymbal, and Anvil | |||||||||
Percussion 4 | Tambourine, Triangle, Whip, and Castanets | |||||||||
Percussion 5 | Tenor Drum, Bass Drum, Triangle, and Wood Block | |||||||||
Violin 1 | Violin Section | |||||||||
Violin 2 | Violin Section | |||||||||
Viola | Viola Section | |||||||||
Cello | Cello Section | |||||||||
Double Bass | Bass Section | |||||||||
Solo: Baritone | Baritone (Voice) | |||||||||
Chorus: Soprano | Soprano (Voice) | |||||||||
Chorus: Alto | Alto (Voice) | |||||||||
Chorus: Tenor | Tenor (Voice) | |||||||||
Chorus: Bass | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.