We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Georges Bizet
17 Compositions
1855 | Ouvertüre | 2222-4231-timp-str | 14' 00'' |
1855 | Symphony No. 1 in C major | 2222-4200-timp-str | 27' 00'' |
1856 | Le docteur Miracle: Overture | 2111-2200-timp+2-str | 5' 00'' |
1863 | Les pêcheurs de perles Overture | 2222-4000-timp+2-str | 2' 00'' |
1866 | La jolie fille de Perth: Scènes bohémiennes | 2222-4230-timp+1-hp-str | 15' 00'' |
1868/1933 | Variations chromatiques (arr. Weingartner ) | 2222-4230-timp+3-hp-str | 12' 00'' |
1868 | Roma | 2222-4230-timp-hp-str | 33' 00'' |
1871 | Djamileh: Overture | 2222-4230-timp+1-hp-str | 5' 00'' |
1871 | Petite suite , op. 22 | 2222-4200-timp+3-str | 12' 00'' |
1872/1879 | L'Arlésienne: Suite No. 2 (arr. Guiraud ) | 2222-4430-timp+3-hp-str | 18' 00'' |
1872 | L'Arlésienne: Suite No. 1 | 2222-4430-timp+1-hp-str | 17' 00'' |
1873 | Patrie Overture | 2222-4431-timp+4-hp-str | 13' 00'' |
1874/1882 | Carmen: Suite No. 1 (arr. Guiraud ) | 2222-4230-timp+4-hp-str | 12' 00'' |
1874/1887 | Carmen: Suite No. 2 (arr. Kerényi ) | 1121-2110-1perc-hp-str | 19' 00'' |
1874/2016 | Carmen: Suite No. 1 (arr. Kerényi ) | 1121-2110-1perc-hp-str | 2' 00'' |
1874 | Carmen: Suite No. 2 | 2222-4231-timp+4-hp-str | 19' 00'' |
1875/2002 | Carmen Symphony (arr. Serebrier ) | 2222-4230-timp+4-hp-str | 38' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.