We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Carmen: Suite No. 1
by Georges Bizet
Orchestration
2222-4230-timp+4-hp-str
Arranger
Duration
12 minutes
Year Composed
1874
Year Arranged
1882
Find this work at:
IMSLPIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Prélude & Aragonaise | Intermezzo | Seguedille | Les Dragons d'Alcala | Les Toréadors | |
2' 00'' | 4' 00'' | 2' 00'' | 2' 00'' | 2' 00'' | |
Flute 1 | C Flute | ||||
Flute 2 | Piccolo | C Flute | Piccolo | ||
Oboe 1 | Oboe | ||||
Oboe 2 | Oboe | English Horn | Oboe | ||
Clarinet 1 | A Clarinet | Bb Clarinet | A Clarinet | Bb Clarinet | A Clarinet |
Clarinet 2 | A Clarinet | Bb Clarinet | A Clarinet | Bb Clarinet | A Clarinet |
Bassoon 1 | Bassoon | ||||
Bassoon 2 | Bassoon | ||||
Horn 1 | Horn in A and Horn in F | Horn in Eb | Horn in F | Tacet | Horn in A |
Horn 2 | Horn in A and Horn in F | Horn in Eb | Horn in F | Tacet | Horn in A |
Horn 3 | Horn in D and Horn in E | Horn in Eb | Horn in F | Tacet | Horn in E |
Horn 4 | Horn in D and Horn in E | Horn in Eb | Horn in F | Tacet | Horn in E |
Trumpet 1 | Trumpet in A | Tacet | Trumpet in A | Tacet | Trumpet in A |
Trumpet 2 | Trumpet in A | Tacet | Trumpet in A | Tacet | Trumpet in A |
Trombone 1 | Trombone | Tacet | Trombone | Tacet | Trombone |
Trombone 2 | Trombone | Tacet | Trombone | Tacet | Trombone |
Trombone 3 | Trombone | Tacet | Trombone | Tacet | Trombone |
Harp | Harp | Tacet | Harp | ||
Timpani | Timpani | Tacet | Timpani | ||
Percussion 1 | Triangle | Tacet | Snare Drum | Triangle | |
Percussion 2 | Bass Drum | Tacet | Bass Drum | ||
Percussion 3 | Tambourine | Tacet | Cymbals | ||
Percussion 4 | Cymbals | Tacet | |||
Violin 1 | Violin Section | ||||
Violin 2 | Violin Section | ||||
Viola | Viola Section | ||||
Cello | Cello Section | ||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.