We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Antonín Dvořák
65 Compositions
1865 | Cello Concerto in A major (Posthumous) , B. 10 | 2222-2200-timp-str | 30' 00'' |
1865 | Symphony No. 1 , op. 3 | 3322-4230-timp-str | 40' 00'' |
1865 | Symphony No. 2 , op. 4 | 3222-4230-timp-str | 48' 00'' |
1867 | Seven Pieces , B. 15 | 1111-2200-str | 24' 00'' |
1870 | Dramatic Overture (Posthumous) , B. 16a | 3322-4231-timp+3-hp-str | 14' 00'' |
1872 | Heirs of the White Mountain , op. 30 | 2222-4231-hp-str | 18' 00'' |
1873 | Symphony No. 3 , op. 10 | 3322-4231-timp+1-hp-str | 33' 00'' |
1874 | Symphony No. 4 , op. 13 | 2222-4230-timp+3-hp-str | 38' 00'' |
1874 | Rhapsody , op. 14 | 3322-4231-timp+3-hp-str | 19' 00'' |
1875 | Serenade in E major , op. 22 | str | 27' 00'' |
1875 | Nocturne , op. 40 | str | 7' 00'' |
1875 | Symphony No. 5 , op. 76 | 2222-4230-timp+1-str | 36' 00'' |
1876 | Piano Concerto in G minor , op. 33 | 2222-2200-timp-str | 34' 00'' |
1877 | Romance in F minor , op. 11 | 2222-2000-str-soloist(vln) | 12' 00'' |
1877 | The Peasant a Rogue Overture , op. 37 | 2222-4230-timp+1-str | 11' 00'' |
1877 | Stabat Mater , op. 58 | 2222-4231-timp-pf-str-chorus(SATB)-soloists(SATB) | 1h 21' 00'' |
1877 | Symphonic Variations , op. 78 | 2222-4230-timp+1-str | 21' 00'' |
1878 | Serenade in D minor | 0223-3000-str(no vln1,no vln2,no vla) | 24' 00'' |
1878 | Slavonic Rhapsodies , op. 45 | 3222-4230-timp+3-hp-str | 37' 00'' |
1878 | Slavonic Dances, B.83 , op. 46 | 3222-4230-timp+3-str | 35' 00'' |
1879 | Polonaise , B. 100 | 2222-4230-timp+3-str | 6' 00'' |
1879 | Vanda Overture , op. 25 | 2222-4230-timp-str | 9' 00'' |
1879 | Czech Suite , op. 39 | 2322-2200-timp-str | 23' 00'' |
1879 | Mazurek , op. 49 | 0022-2000-timp-str-soloist(vln) | 8' 00'' |
1879 | Festival March , op. 54a | 2222-4231-timp+1-hp-str | 5' 00'' |
1879 | Psalm 149 , op. 79 | 2222-4231-str-chorus(SATB) | 10' 00'' |
1879 | Prague Waltzes , B. 99 | 2222-4230-timp-str | 9' 00'' |
1880 | Violin Concerto in A minor , op. 53 | 2222-4200-timp-str | 32' 00'' |
1880 | Polka for Prague Students , op. 53a/1 | 2020-4210-timp+1-str | 3' 00'' |
1880 | Symphony No. 6 , op. 60 | 2222-4231-timp-str | 41' 00'' |
1881 | Legends | 2222-4200-timp+1-hp-str | 46' 00'' |
1881 | My Homeland , op. 62 | 2222-4230-timp+1-str | 10' 00'' |
1882 | Dimitrij Overture , op. 64 | 2222-4231-timp+2-hp-str | 12' 00'' |
1883 | Scherzo capriccioso , op. 66 | 3332-4231-timp+3-hp-str | 12' 00'' |
1883 | Hussite Overture , op. 67 | 3222-4231-timp+2-hp-str | 14' 00'' |
1884/1910 | In the Spinning Rooms (arr. Zimmer ) , op. 68, no. 1 | 2222-4230-timp+1-hp-str | 4' 00'' |
1884 | Silent Woods , B. 182 | 1022-1000-str-soloist(vc) | 5' 00'' |
1884 | The Spectre's Bride , op. 69 | 2322-4231-timp+2-hp-str-chorus(SATB)-soloists(STB) | 1h 20' 00'' |
1885 | Symphony No. 7 , op. 70 | 2222-4230-timp-str | 35' 00'' |
1887/2016 | Serenata (arr. Harmon ) , op. 74 | str | 17' 00'' |
1887 | The Cypresses , B. 152 | str | 29' 00'' |
1887 | Slavonic Dances, B.147 , op. 72 | 2222-4230-timp+3-str | 35' 00'' |
1887 | Mass in D major , op. 86 | 0202-3230-timp-pf-str-chorus(SATB)-soloists(SATB) | 43' 00'' |
1889/1953 | Causerie (arr. Zimmermann ) , op. 85, no. 11 | 2222-2220-timp+2-pf-str | 5' 00'' |
1889 | Symphony No. 8 , op. 88 | 2222-4231-timp-str | 34' 00'' |
1890 | Requiem , op. 89 | 3333-4431-timp+1-hp-pf-str-chorus(SATB)-soloists(SATB) | 1h 30' 00'' |
1891 | In Nature's Realm Overture , op. 91 | 2332-4231-timp+1-str | 12' 00'' |
1891 | Carnival Overture , op. 92 | 3322-4231-timp+3-hp-str | 10' 00'' |
1891 | Rondo for Cello & Orchestra , op. 94 | 0202-0000-timp-str-soloist(vc) | 7' 00'' |
1892 | Te Deum , op. 103 | 2322-4231-timp+3-str-chorus(SATB)-soloists(SB) | 21' 00'' |
1892 | Othello Overture , op. 93 | 2322-4231-timp+2-hp-str | 15' 00'' |
1893 | The American Flag , op. 102 | 3332-4331-timp+4-hp-str-chorus(SATB)-soloists(ATB) | 21' 00'' |
1893 | Symphony No. 9 , op. 95 | 2322-4231-timp+1-str | 40' 00'' |
1894/1933 | Humoresque (arr. Schmid ) , op. 101, no.7 | 2222-2210-timp-hp-str | 5' 00'' |
1894 | Suite in A major "American" , op. 98b | 3223-4231-timp+3-str | 19' 00'' |
1894 | Biblical Songs , op. 99 | 2020-2200-timp+1-hp-str | 26' 00'' |
1895 | Cello Concerto in B minor , op. 104 | 2222-3231-timp+1-str | 40' 00'' |
1896 | Water Goblin , op. 107 | 3322-4232-timp+4-str | 19' 00'' |
1896 | Midday Witch , op. 108 | 3232-4231-timp+3-str | 14' 00'' |
1896 | Golden Spinning Wheel , op. 109 | 2323-4231-timp+3-hp-str | 27' 00'' |
1896 | The Wood Dove , op. 110 | 2332-4331-timp+3-hp-str | 19' 00'' |
1897 | A Hero's Song , op. 111 | 2222-4231-timp+3-str | 23' 00'' |
1899 | The Devil and Kate Overture , op. 112 | 2233-4331-timp+3-str | 8' 00'' |
1899 | The Devil and Kate: Prelude to Act 3 , op. 112 | 3222-4231-timp+3-hp-str | 4' 00'' |
1900 | Rusalka: Polonaise , op. 114 | 3332-4331-timp+3-hp-str | 5' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.