We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Stabat Mater (op. 58)
by Antonín Dvořák
Orchestration
2222-4231-timp-pf-str-chorus(SATB)-soloists(SATB)
Duration
1 hour 21 minutes
Year Composed
1877
If you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Stabat Mater dolorosa | Quis est homo | Eia Mater, fons amoris | Fac ut ardeat cor meum | Tui nati vulnerati | Fac me vere tecum flere | Virgo virginum praeclara | Fac ut portem Christi mortem | Inflammatus et accensus | Quando corpus morietur | |
17' 00'' | 10' 00'' | 7' 00'' | 9' 00'' | 6' 00'' | 7' 00'' | 6' 00'' | 6' 00'' | 6' 00'' | 7' 00'' | |
Flute 1 | C Flute | |||||||||
Flute 2 | C Flute | |||||||||
Oboe 1 | Oboe | |||||||||
Oboe 2 | Oboe | |||||||||
Clarinet 1 | Clarinet | |||||||||
Clarinet 2 | Clarinet | |||||||||
Bassoon 1 | Bassoon | |||||||||
Bassoon 2 | Bassoon | |||||||||
Horn 1 | Horn | |||||||||
Horn 2 | Horn | |||||||||
Horn 3 | Horn | |||||||||
Horn 4 | Horn | |||||||||
Trumpet 1 | Trumpet | |||||||||
Trumpet 2 | Trumpet | |||||||||
Trombone 1 | Trombone | |||||||||
Trombone 2 | Trombone | |||||||||
Trombone 3 | Trombone | |||||||||
Tuba | Tuba | |||||||||
Piano | Piano | |||||||||
Timpani | Timpani | |||||||||
Violin 1 | Violin Section | |||||||||
Violin 2 | Violin Section | |||||||||
Viola | Viola Section | |||||||||
Cello | Cello Section | |||||||||
Double Bass | Bass Section | |||||||||
Solo: Soprano | Soprano (Voice) | |||||||||
Solo: Alto | Alto (Voice) | |||||||||
Solo: Tenor | Tenor (Voice) | |||||||||
Solo: Bass | Bass (Voice) | |||||||||
Chorus: Soprano | Soprano (Voice) | |||||||||
Chorus: Alto | Alto (Voice) | |||||||||
Chorus: Tenor | Tenor (Voice) | |||||||||
Chorus: Bass | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.