We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Eric Whitacre
19 Compositions
1970/2015 | Godzilla Eats Las Vegas for Orchestra (arr. Newman ) | 2222-4331-timp+3-hp-pf-str-chorus(SATB) | 14' 00'' |
1994/2003 | Water Night (arr. Whitacre ) | str | 6' 00'' |
2000/2004 | Lux Aurumque for Strings | str | 5' 00'' |
2000/2008 | October for Chamber Orchestra (arr. Lavender ) | 2timp-str | 6' 00'' |
2000/2010 | Sleep (arr. Whitacre ) | str | 5' 30'' |
2000/2012 | Equus for Orchestra (arr. Whitacre ) | 3343-4331-timp+4-hp-pf-str-chorus(SATB) | 9' 00'' |
2000/2015 | Lux Aurumque for Full Orchestra | 2222-4331-str | 5' 00'' |
2000/2019 | October for Full Orchestra (arr. Whitacre ) | 2222-4331-timp+2-str | 6' 00'' |
2000 | Winter | str-chorus(SATB) | 11' 00'' |
2002/2008 | A Boy and a Girl (arr. Whitacre ) | str | 4' 30'' |
2008/? | The Seal Lullaby (arr. Whitacre ) | 2pf-str | 4' 00'' |
2010 | Songs of Immortality | hp-pf-str-chorus(SATB) | 16' 00'' |
2011 | The River Cam | str-soloist(vc) | 11' 00'' |
2011 | Goodnight Moon | hp-str-soloist(S) | 4' 00'' |
2013/2013 | Glow (arr. Whitacre ) | str-chorus(SATB) | 3' 00'' |
2015 | Deep Field for Orchestra | 3333-6431-3perc-hp-pf-org-str-chorus(SATB) | 23' 00'' |
2017/2019 | The Boy Who Laughed At Santa Claus (arr. Newman ) | 1111-1110-1perc-hp-pf-str-chorus(SATB) | 18' 00'' |
2018/2022 | The Sacred Veil (arr. Whitacre ) | str-chorus(SATB) | 53' 00'' |
2022 | Prelude in C | 1111-1111-timp+1-hp-str | 8' 00'' |
8 Arrangements
1994/2003 | Whitacre : Water Night (arr. Whitacre ) | str | 6' 00'' |
2000/2010 | Whitacre : Sleep (arr. Whitacre ) | str | 5' 30'' |
2000/2012 | Whitacre : Equus for Orchestra (arr. Whitacre ) | 3343-4331-timp+4-hp-pf-str-chorus(SATB) | 9' 00'' |
2000/2019 | Whitacre : October for Full Orchestra (arr. Whitacre ) | 2222-4331-timp+2-str | 6' 00'' |
2002/2008 | Whitacre : A Boy and a Girl (arr. Whitacre ) | str | 4' 30'' |
2008/? | Whitacre : The Seal Lullaby (arr. Whitacre ) | 2pf-str | 4' 00'' |
2013/2013 | Whitacre : Glow (arr. Whitacre ) | str-chorus(SATB) | 3' 00'' |
2018/2022 | Whitacre : The Sacred Veil (arr. Whitacre ) | str-chorus(SATB) | 53' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.