We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Felix Mendelssohn
67 Compositions
1820 | Largo and Allegro in D minor , MWV O 1 | str-soloist(pf) | 4' 00'' |
1821 | String Symphony No. 1 in C major , MWV N 1 | str | 10' 00'' |
1821 | String Symphony No. 2 in D major , MWV N 2 | str | 9' 00'' |
1821 | String Symphony No. 3 in E minor , MWV N 3 | str | 7' 00'' |
1821 | String Symphony No. 4 in C minor , MWV N 4 | str | 8' 00'' |
1821 | String Symphony No. 5 in B-flat major , MWV N 5 | str | 7' 00'' |
1821 | String Symphony No. 6 in E-flat major , MWV N 6 | str | 11' 00'' |
1822 | String Symphony No. 7 in D minor , MWV N 7 | str | 21' 00'' |
1822 | String Symphony No. 8 in D major , MWV N 8 | str | 31' 00'' |
1822 | String Symphony No. 8 in D major for Full Orchestra , MWV N 8 | 2222-2200-timp-str | 31' 00'' |
1822 | Concerto for Piano in A minor , MWV O 2 | str-soloist(pf) | 31' 00'' |
1822 | Concerto for Violin in D minor , MWV O 3 | str-soloist(vln) | 22' 00'' |
1823 | Concerto for Violin and Piano (for Full Orchestra) , MWV 0 4 | 2222-2200-timp-str-soloists(pf,vln) | 37' 00'' |
1823 | Concerto for Violin and Piano , MWV 0 4 | str-soloists(pf,vln) | 37' 00'' |
1823 | String Symphony No. 10 in B minor , MWV N 10 | str | 11' 00'' |
1823 | String Symphony No. 11 in F major , MWV N 11 | timp+2-str | 40' 00'' |
1823 | String Symphony No. 12 in G minor , MWV N 12 | str | 20' 00'' |
1823 | String Symphony No. 13 in C minor , MWV N 14 | str | 6' 00'' |
1823 | String Symphony No. 9 in C major , MWV N 9 | str | 32' 00'' |
1823 | Concerto for 2 Pianos in E major , MWV O 5 | 2222-2200-timp-str-soloists(2pf) | 28' 00'' |
1824/2016 | Overture for Winds (arr. Y. J. Lee ) , op. 24 | 2222-2230-timp-str | 10' 00'' |
1824/2016 | "Andante" from Clarinet Sonata (arr. Widmann ) , MWV Q 15 | hp-cel-str-soloist(cl) | 7' 00'' |
1824 | Symphony No. 1 in C minor , op. 11 | 2222-2200-timp-str | 32' 00'' |
1824 | Overture for Winds , op. 24 | 2263-4231-4perc | 10' 00'' |
1825 | Die Hochzeit des Camacho: Overture , op. 10 | 2222-4230-timp-str | 6' 00'' |
1825 | String Octet (for Orchestra) , op. 20 | 2222-2200-timp-str | 5' 00'' |
1825 | String Octet , op. 20 | str | 13' 00'' |
1825 | Capriccio brillant , op. 22 | 2222-2200-timp-str-soloist(pf) | 12' 00'' |
1825 | Kyrie in D minor , MWV A 3 | 2222-2230-str-chorus(SSATB) | 10' 00'' |
1826 | Nocturno | 1222-2101 | 10' 00'' |
1826 | Trompeten-Ouvertüre , op. 101 | 2222-2230-timp-str | 9' 30'' |
1826 | A Midsummer Night's Dream: Overture , op. 21 | 2222-2201-timp-str | 13' 00'' |
1827 | Tu es Petrus , op. 111 | 2200-2230-timp-str-chorus(SSATB) | 10' 00'' |
1828 | Meeresstille und glückliche Fahrt , op. 27 | 3223-2301-timp-str | 12' 00'' |
1828 | Jesu, meine Freude , MWV A 6 | str-chorus(SATB) | 9' 00'' |
1828 | Concerto for 2 Pianos in A-flat major , MWV O 6 | 2222-2200-timp-str-soloists(2pf) | 30' 00'' |
1829 | Heimkehr aus der Fremde: Overture , op. 89 | 2222-2200-str | 7' 00'' |
1830 | O Haupt voll Blut und Wunden | 2222-2000-str-chorus(SATB)-soloist(B) | 7' 00'' |
1830 | Symphony No. 5 in D major ("Reformation") , op. 107 | 2223-2231-timp-str | 27' 00'' |
1830 | Die Hebriden , op. 26 | 2222-2200-timp-str | 10' 00'' |
1830 | Psalm 115 , op. 31 | 2222-2000-str-chorus(SSAATTBB)-soloists(SBarT) | 12' 00'' |
1831 | Concerto for Piano No. 1 , op. 25 | 2222-2200-timp-str-soloist(pf) | 21' 00'' |
1831 | Verleih uns Frieden gnädiglich , WoO 5 | 2022-0000-org-str-chorus(SATB) | 6' 00'' |
1832 | Konzertstück No. 1 , op. 113 | 2202-2200-timp-str-soloists(2cl) | 8' 00'' |
1832 | Die erste Walpurgisnacht , op. 60 | 3222-2230-timp+2-str-chorus(SATB)-soloists(ABarTB) | 9' 00'' |
1833 | Märchen von der schönen Melusine , op. 32 | 2222-2200-timp-str | 10' 00'' |
1833 | Symphony No. 4 in A major ("Italian") , op. 90 | 2222-2200-timp-str | 27' 00'' |
1834 | Rondo brillant , op. 29 | 2222-2200-timp-str-soloist(pf) | 10' 00'' |
1836 | St. Paul Oratorio , op. 36 | 2223-4231-timp-org-str-chorus(SATB)-soloists(SATBB) | 2h 05' 00'' |
1837 | Concerto for Piano No. 2 , op. 40 | 2222-2200-timp-str-soloist(pf) | 25' 00'' |
1837 | Psalm 42 , op. 42 | 2224-4230-timp-org-str-chorus(SATB)-soloists(STTBB) | 6' 00'' |
1838 | Serenade und Allegro giojoso , op. 43 | 1222-2200-timp-str-soloist(pf) | 13' 00'' |
1838 | Psalm 95 , op. 46 | 2222-2230-timp-org-str-chorus(SATB)-soloists(SST) | 27' 00'' |
1839 | Psalm 114 , op. 51 | 2222-4230-timp-org-str-chorus(SSAATTBB) | 15' 00'' |
1839 | Ruy Blas: Overture , op. 95 | 1222-4230-timp-str | 7' 00'' |
1840 | Lobgesang , op. 52 | 2222-4230-timp-pf-str-chorus(SATB)-soloists(SST) | 59' 00'' |
1840 | Symphony No. 2 from "Lobgesang" , op. 52a | 2222-4230-timp-pf-str | 27' 00'' |
1842 | Symphony No. 3 in A minor ("Scottish") , op. 56 | 2222-4200-timp-str | 40' 00'' |
1842 | A Midsummer Night's Dream: Incidental Music , op. 61 | 2222-2331-timp+2-str-chorus(SSAA)-soloists(SS) | 45' 00'' |
1843 | Psalm 98 , op. 91 | 2222-2230-timp-hp-org-str-chorus(SSAATTBB) | 8' 00'' |
1843 | 3 Hymns , op. 96 | 2221-2200-timp-str-chorus(SATB)-soloist(A) | 10' 00'' |
1844 | Hear My Prayer , WoO 15 | 0222-2000-timp-str-chorus(SATB)-soloist(S) | 10' 00'' |
1844 | Concerto for Violin in E minor , op. 64 | 2222-2200-timp-str-soloist(vln) | 26' 00'' |
1845 | Athalie: Overture , op. 74 | 2222-2230-timp-hp-str | 10' 00'' |
1846 | Elijah , op. 70 | 2222-4231-timp-org-str-chorus(SATB)-soloists(SSSAATTB) | 2h 11' 00'' |
1846 | Lauda Sion , op. 73 | 2222-2200-timp-str-chorus(SATB)-soloists(SATB) | 26' 00'' |
1847 | Christus , op. 97 | 2222-2230-timp-str-chorus(SATB)-soloists(SATB) | 21' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.