Catalog

Composers

Search

Jennifer Higdon

37 Compositions

1989 Soliloquy for English Horn and Orchestra str-soloist(ob) 7' 00''
1989 Soliloquy for Cello and Orchestra str-soloist(vc) 7' 00''
1989 Soliloquy for Clarinet and Orchestra str-soloist(cl) 7' 00''
1995 Shine 3333-4331-timp+3-hp-cel-str 10' 00''
1999 blue cathedral 2222-4331-timp+3-hp-pf-cel-str 11' 00''
1999 Fanfare Ritmico 3333-4331-timp+4-hp-pf-str 6' 00''
2000 Wind Shear 3333-4000 3' 00''
2002 String str 4' 00''
2002 Concerto for Orchestra 3333-4331-timp+3-hp-pf-cel-str 32' 00''
2002 City Scape 3333-4331-timp+3-hp-str 29' 00''
2002 Machine 2222-4231-timp-str 3' 00''
2003 Celebration Fanfare str 3' 00''
2003 To the Point str 4' 00''
2003 Reel Time for String Orchestra str 4' 00''
2004 Dooryard Bloom 2222-2200-2perc-hp-str-soloist(Bar) 23' 00''
2004 Loco 3333-4331-timp+3-pf-str 10' 00''
2005 Concerto for Oboe 2022-2200-1perc-str-soloist(ob) 18' 00''
2005 Concerto for Soprano Saxophone 2122-2200-1perc-str-soloist(sax) 18' 00''
2005 Concerto for Percussion 3333-4331-timp+3-hp-pf-str-soloist(perc) 23' 00''
2006 Spirit 0000-4331-timp+3 5' 00''
2006 The Singing Rooms 2222-4331-timp+2-hp-str-chorus(SATB)-soloist(vln) 38' 00''
2007 Light 2222-4331-timp+2-str 4' 00''
2008 Concerto for 4-3 2222-4331-timp+2-str-soloists(2vln,cb) 19' 00''
2009 On the Death of the Righteous 3224-4831-2perc-str-chorus(SATB) 12' 00''
2009 Concerto for Piano 2222-4331-timp+2-hp-str-soloist(pf) 30' 00''
2009 Concerto for Violin 2222-4331-timp+4-hp-str-soloist(vln) 32' 00''
2010 On a Wire 2222-4321-2perc-str-soloists(fl,cl,perc,pf,vln,vc) 25' 00''
2010 TenFold 0000-4321-timp+3 3' 00''
2011 All Things Majestic 2222-4331-timp+3-hp-cel-str 23' 00''
2014 Concerto for Viola 2222-4220-1perc-str-soloist(vla) 22' 00''
2015 Dance Card str 23' 00''
2016 Come Back to Me 2222-4321-3perc-hp-str-soloists(SBar) 5' 00''
2018 Concerto for Tuba 2222-4331-2perc-str-soloist(tba) 18' 00''
2018 Concerto for Low Brass 2222-4300-timp+2-str-soloists(3tbn,tba) 20' 00''
2018 Concerto for Harp 2222-4321-timp+2-str-soloist(hp) 20' 00''
2022 Duo Duel 2222-4321-timp+1-hp-str-soloists(2perc) 24' 00''
2022 The Light That We Can Hear 1122-4100-1perc-str-soloist(fl) 14' 00''