We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
The Singing Rooms
by Jennifer Higdon
Orchestration
2222-4331-timp+2-hp-str-chorus(SATB)-soloist(vln)
Duration
38 minutes
Year Composed
2006
Find this work at:
WebsiteIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Three Windows. Two Versions of the Day | Things Aren't Always | The Interpretation of Dreams | Confession | History Lesson | A Word with God | Three Windows. Two Versions of the Day | |
5' 00'' | 3' 00'' | 6' 00'' | 7' 00'' | 3' 00'' | 9' 00'' | 5' 00'' | |
Flute 1 | C Flute | ||||||
Flute 2 | C Flute | ||||||
Oboe 1 | Oboe | ||||||
Oboe 2 | Oboe | ||||||
Clarinet 1 | Clarinet | ||||||
Clarinet 2 | Clarinet | ||||||
Bassoon 1 | Bassoon | ||||||
Bassoon 2 | Bassoon | ||||||
Horn 1 | Horn | ||||||
Horn 2 | Horn | ||||||
Horn 3 | Horn | ||||||
Horn 4 | Horn | ||||||
Trumpet 1 | Trumpet | ||||||
Trumpet 2 | Trumpet | ||||||
Trumpet 3 | Trumpet | ||||||
Trombone 1 | Trombone | ||||||
Trombone 2 | Trombone | ||||||
Trombone 3 | Trombone | ||||||
Tuba | Tuba | ||||||
Harp | Harp | ||||||
Timpani | Timpani | ||||||
Percussion 1 | Tambourine, Marimba, Sizzle Cymbal, Chimes, Suspended Cymbal, Vibraphone, Bass Drum, Brake Drum, Snare Drum, Chinese Cymbal, and Tam-tam | ||||||
Percussion 2 | Mark Tree, Sleigh Bells, Claves, Rute, 2 Triangles, 2 Wood Blocks, Crotales, Cow Bell, Bongos, and Temple Blocks | ||||||
Violin 1 | Violin Section | ||||||
Violin 2 | Violin Section | ||||||
Viola | Viola Section | ||||||
Cello | Cello Section | ||||||
Double Bass | Bass Section | ||||||
Solo: Violin | Violin | ||||||
Chorus: Soprano | Soprano (Voice) | ||||||
Chorus: Alto | Alto (Voice) | ||||||
Chorus: Tenor | Tenor (Voice) | ||||||
Chorus: Bass | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.