We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Leroy Anderson
53 Compositions
1938 | Jazz Legato for String Orchestra | str | 2' 00'' |
1938 | Jazz Legato for Full Orchestra | 2222-4330-1perc-str | 2' 00'' |
1938 | Jazz Pizzicato | 2222-4330-1perc-str | 3' 00'' |
1940 | Mother's Whistler | 3323-4330-1perc-str | 3' 30'' |
1945 | The Syncopated Clock | 2222-4320-2perc-pf-str | 2' 00'' |
1945 | Promenade | 3222-4331-1perc-pf-str | 3' 00'' |
1947 | Fiddle-Faddle | 3222-4330-1perc-pf-str | 3' 15'' |
1947 | Serenata | 3222-4331-3perc-str | 3' 00'' |
1947 | Old MacDonald | 3333-4431-timp+1-str | 3' 15'' |
1947 | Irish Suite | 3222-4331-timp+3-hp-str | 20' 00'' |
1948 | Governor Bradford March | 3222-4331-timp+1-str | 2' 30'' |
1948 | Sleigh Ride | 3222-4331-3perc-str | 3' 00'' |
1949 | Saraband | 3222-4331-timp+1-str | 3' 15'' |
1950 | The Waltzing Cat | 3222-4330-4perc-str | 2' 20'' |
1950 | A Christmas Festival | 3222-4331-timp+4-hp-str | 7' 30'' |
1950 | The Typewriter | 2222-4330-1perc-pf-str | 1' 30'' |
1950 | The Classical Jukebox | 3333-4431-timp+3-pf-str | 3' 00'' |
1951 | China Doll | 3222-4331-1perc-str | 2' 35'' |
1951 | Blue Tango | 3222-4331-2perc-str | 3' 00'' |
1951 | Belle of the Ball Waltz | 3222-4331-4perc-str | 2' 35'' |
1951 | Penny Whistle Song | 3222-4330-1perc-str | 2' 45'' |
1951 | Plink, Plank, Plunk | str | 2' 20'' |
1951 | Phantom Regiment | 3222-4331-1perc-str | 3' 20'' |
1953 | The Girl in Satin | 3222-4331-1perc-str | 2' 15'' |
1953 | Summer Skies | 2222-4331-1perc-str | 2' 30'' |
1953 | Concerto for Piano in C Major | 3222-4331-timp+1-str | 19' 00'' |
1953 | Song of the Bells | 3222-4331-1perc-str | 3' 00'' |
1954 | Scottish Suite | 3222-4331-timp+3-hp-str | 11' 35'' |
1954 | Forgotten Dreams | 2222-4330-1perc-pf-str | 2' 10'' |
1954 | First Day of Spring | 2222-4331-timp-str | 1' 50'' |
1954 | Bugler's Holiday | 3222-4031-3perc-str-soloists(3tpt) | 2' 20'' |
1954 | Sandpaper Ballet | 3222-4331-3perc-str | 3' 10'' |
1954 | Alma Mater | 3222-4331-1perc-str | 6' 10'' |
1954 | Balladette for String Orchestra | str | 2' 40'' |
1955 | Suite of Carols for Woodwinds | 3352-0000 | 12' 30'' |
1955 | Suite of Carols for Strings | str | 12' 30'' |
1955 | Suite of Carols for Brass | 0000-4442 | 12' 30'' |
1955 | Chicken Reel | 4331-0000-timp+1-str | 3' 00'' |
1958 | Seventy Six Trombones from The Music Man | 3333-4331-timp+4-pf-str | 2' 30'' |
1958 | Goldilocks: Overture | 3222-4321-timp+2-hp-str | 4' 30'' |
1962 | Arietta for Full Orchestra | 3222-4331-str | 3' 00'' |
1962 | The Captains and the Kings | 3222-4331-timp+1-pf-str | 2' 45'' |
1962 | Balladette for Full Orchestra | 3222-4331-str | 2' 40'' |
1962 | Pirate Dance | 3222-4331-1perc-pf-str | 2' 40'' |
1962 | Arietta for String Orchestra | str | 3' 00'' |
1962 | The Golden Years | 3222-4331-1perc-hp-str | 3' 20'' |
1962 | Clarinet Candy | 3202-4331-1perc-str-soloists(4cl) | 2' 45'' |
1962 | Home Stretch | 3222-4331-timp+2-str | 2' 30'' |
1962 | Pyramid Dance | 3222-4331-1perc-str | 3' 15'' |
1969 | A Harvard Festival | 3322-4331-timp+1-str | 6' 15'' |
1970 | Lullaby of the Drums | 3222-4331-timp+2-str | 3' 15'' |
1970 | Waltz Around the Scale | 3222-4331-1perc-str | 2' 45'' |
1970 | March of the Two Left Feet | 3222-4331-timp+1-str | 3' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.