We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Suite of Carols for Brass
by Leroy Anderson
Orchestration
0000-4442
Duration
12 minutes 30 seconds
Year Composed
1955
Find this work at:
Luck's MusicIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
Pastores a Belen | It Came Upon a Midnight Clear | O Little Town of Bethlehem | Bring a Torch, Jeanette, Isabelle | Away in a Manger | Wassail Song | |
1' 30'' | 2' 30'' | 2' 15'' | 1' 45'' | 2' 15'' | 2' 15'' | |
Horn 1 | Horn | |||||
Horn 2 | Horn | |||||
Horn 3 | Horn | |||||
Horn 4 | Horn | |||||
Trumpet 1 | Trumpet | |||||
Trumpet 2 | Trumpet | |||||
Trumpet 3 | Trumpet | |||||
Trumpet 4 | Trumpet | |||||
Trombone 1 | Trombone | |||||
Trombone 2 | Trombone | |||||
Trombone 3 | Trombone | |||||
Trombone 4 | Trombone | |||||
Tuba 1 | Tuba | |||||
Tuba 2 | Tuba |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.