We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Sir Malcolm Arnold
64 Compositions
1942 | Comedy Overture: Beckus the Dandipratt , op. 5 | 3222-4331-timp+3-str | 8' 00'' |
1943 | Larch Trees , op. 3 | 2222-4000-str | 11' 00'' |
1944 | Burlesque | 3222-0000-timp-str-soloist(hn) | 6' 00'' |
1947 | Symphony for Strings , op. 13 | str | 23' 00'' |
1948 | Concerto for Clarinet No. 1 , op. 20 | str-soloist(cl) | 17' 00'' |
1949 | Symphony No. 1 , op. 22 | 3222-4331-timp+2-hp-str | 29' 00'' |
1950 | Serenade for Small Orchestra , op. 26 | 2222-2200-timp-str | 13' 00'' |
1950 | English Dances: Set One , op. 27 | 3222-4331-timp+2-hp-str | 8' 00'' |
1951 | Concertino for Clarinet , op. 29a | str-soloist(cl) | 9' 00'' |
1951 | A Sussex Overture , op. 31 | 3222-4331-timp+2-str | 12' 00'' |
1951 | English Dances: Set Two , op. 33 | 3222-4331-timp+3-hp-cel-str | 9' 00'' |
1952/1991 | The Holly and the Ivy (arr. Palmer ) | 3222-4331-timp+3-hp-pf-cel-str | 6' 00'' |
1952 | The Sound Barrier , op. 38 | 3222-4331-timp+3-hp-cel-str | 8' 00'' |
1952 | Concerto for Oboe , op. 39 | str-soloist(ob) | 15' 00'' |
1953 | Symphony No. 2 , op. 40 | 3223-4331-timp+3-hp-str | 27' 00'' |
1953 | Homage to the Queen: Suite , op. 42a | 3222-4331-timp+2-hp-cel-str | 19' 45'' |
1954 | Concerto for Flute No. 1 , op. 45 | str-soloist(fl) | 13' 00'' |
1954 | Concerto for Harmonica , op. 46 | 0000-4331-timp+2-str-soloist(hrmnc) | 10' 00'' |
1954 | Concerto for Organ , op. 47 | 0000-0300-timp-str-soloist(org) | 12' 00'' |
1954 | Sinfonietta No. 1 , op. 48 | 0200-2000-str | 10' 00'' |
1955 | Serenade for Guitar and Strings , op. 50 | str-soloist(gtr) | 6' 00'' |
1955 | Tam O'Shanter Overture , op. 51 | 3222-4331-timp+3-str | 8' 00'' |
1955 | Little Suite No. 1 , op. 53 | 2222-4331-timp+2-str | 8' 00'' |
1956 | A Grand, Grand Festival Overture , op. 57 | 3222-4331-timp+3-hp-str | 8' 00'' |
1957/1991 | The Bridge on the River Kwai (arr. Palmer ) | 3333-4331-timp+7-2hp-2pf-str | 21' 45'' |
1957/2000 | Little Suite No. 5 (arr. Lane ) , op. 93a | 2222-4331-timp+3-str | 7' 00'' |
1957 | Four Scottish Dances , op. 59 | 2222-4230-timp+1-hp-str | 10' 00'' |
1957 | Toy Symphony , op. 62 | 9perc-pf-str | 10' 00'' |
1957 | Symphony No. 3 , op. 63 | 3222-4331-timp-str | 33' 00'' |
1957 | Commonwealth Christmas Overture , op. 64 | 3222-4331-timp+6-hp-cel-str | 19' 00'' |
1958/1992 | The Inn of the Sixth Happiness: Suite (arr. Palmer ) | 3232-4331-timp+4-2hp-pf-cel-str | 15' 00'' |
1958 | Roots of Heaven Overture | 2222-4331-timp+2-hp-pf-cel-str | 4' 00'' |
1958 | Sinfonietta No. 2 , op. 65 | 2000-2000-str | 14' 00'' |
1959 | Concerto for Guitar , op. 67 | 1010-1000-str-soloist(gtr) | 21' 00'' |
1960 | Symphony No. 4 , op. 71 | 3223-4331-timp+3-hp-cel-str | 41' 00'' |
1961 | Symphony No. 5 , op. 74 | 3222-4331-timp+2-hp-cel-str | 30' 00'' |
1961 | Little Suite No. 2 , op. 78 | 2222-4331-2timp+3-str | 9' 00'' |
1962 | Concerto for 2 Violins , op. 77 | str-soloists(2vln) | 17' 00'' |
1963 | Electra , op. 79 | 3223-4331-timp+4-hp-str | 15' 00'' |
1964 | Sinfonietta No. 3 , op. 81 | 1202-2000-str | 15' 00'' |
1966 | Four Cornish Dances , op. 91 | 3222-4331-timp+3-hp-str | 8' 00'' |
1967/2000 | The Padstow Lifeboat: March (arr. Lane ) , op. 94a | 2222-4331-3perc-str | 5' 00'' |
1967 | Symphony No. 6 , op. 95 | 3222-4331-timp+4-str | 27' 00'' |
1968 | Peterloo Overture , op. 97 | 3222-4331-timp+4-hp-str | 10' 00'' |
1968 | Anniversary Overture , op. 99 | 2222-4230-timp+1-str | 4' 00'' |
1970 | Concerto for for 28 Players , op. 105 | 1201-2000-str | 15' 00'' |
1971 | Concerto for Viola , op. 108 | 1222-2000-str-soloist(vla) | 19' 00'' |
1972 | Concerto for Flute No. 2 , op. 111 | 0200-2000-str-soloist(fl) | 14' 00'' |
1973 | Symphony No. 7 , op. 113 | 3223-4331-timp+3-hp-str | 2h 15' 00'' |
1974 | Concerto for Clarinet No. 2 , op. 115 | 2202-2000-timp-str-soloist(cl) | 17' 00'' |
1975/2005 | Sonata for Strings (arr. D. Matthews ) | str | 28' 00'' |
1975 | Fantasy on a Theme of John Field , op. 116 | 3222-4331-timp+2-hp-str-soloist(pf) | 20' 00'' |
1976 | Philharmonic Concerto , op. 120 | 3323-4331-timp+3-hp-str | 17' 00'' |
1977 | Variations on a Theme of Ruth Gipps , op. 122 | 2222-2200-timp-str | 11' 00'' |
1979 | Symphony No. 8 , op. 124 | 3222-4331-2timp+3-hp-str | 25' 00'' |
1982 | Concerto for Trumpet , op. 125 | 2222-4031-timp+2-hp-str-soloist(tpt) | 12' 00'' |
1984 | Symphonic Study , op. 30 | 0000-4331-timp+2-str | 6' 00'' |
1986 | Four Irish Dances , op. 126 | 3222-4331-timp+2-hp-str | 11' 00'' |
1986 | Symphony No. 9 , op. 128 | 3222-4331-timp+2-hp-str | 52' 00'' |
1988 | Concerto for Recorder , op. 133 | 0200-2000-str-soloist(rec) | 12' 00'' |
1988 | Four Welsh Dances , op. 138 | 3222-4331-timp+4-hp-str | 11' 00'' |
1990 | Little Suite No. 3 (Manx Suite) , op. 142 | 2222-4331-timp+4-hp-str | 10' 00'' |
1991 | The Forces Fanfare | 0000-6662-4perc | 3' 00'' |
1999 | Little Suite No. 4 , op. 80a | 2222-4331-timp+2-str | 7' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.