Catalog

Composers

Search

Oliver Knussen

26 Compositions

1969 Symphony in One Movement , op. 5 3333-4231-timp+4-pf-str 13' 00''
1970 Choral (version with Saxophones) , op. 8 4554-4342-3perc-str(0.0.0.0.1) 10' 00''
1970 Choral (version without Saxophones) , op. 8 4554-8342-3perc-str(0.0.0.0.1) 10' 00''
1971 Symphony No. 2 , op. 7 2222-2000-1perc-str 17' 00''
1975 Ophelia Dances Book 1 , op. 13 1110-1000-pf-cel-str(1.0.1.1.0) 8' 00''
1976 Océan de Terre , op. 10 1010-0000-2perc-pf-cel-str(1.0.0.1.1)-soloist(S) 12' 00''
1978/1981 Coursing (Etude No. 1) , op. 17 1111-1110-1perc-pf-str(1.1.1.1.1) 6' 00''
1978 Scriabin Settings 1121-2000-cel-str 7' 00''
1978 Processionals , op. 2 1111-1000-str(1.1.1.1.0) 12' 00''
1979 Symphony No. 3 , op. 18 4344-4331-timp+5-hp-cel-str 15' 00''
1981 Songs and a Sea Interlude , op. 20a 3232-4030-4perc-hp-2pf-str-soloist(S) 17' 00''
1983 Music for a Puppet Court , op. 11 2222-2000-2perc-hp-cel-str(4.4.4.4.2) 10' 00''
1983 Where the Wild Things Are: The Wild Rumpus , op. 20b 3232-4030-4perc-hp-2pf-str 4' 00''
1986 Fanfares for Tanglewood 0000-6331-3perc 2' 00''
1988 The Way to Castle Yonder , op. 21a 3232-4030-4perc-hp-pf-cel-str 8' 00''
1990 National Anthem 2222-4230-timp+2-hp-str 1' 00''
1992 Whitman Settings , op. 25a 3233-4200-4perc-hp-cel-str 10' 00''
1992 Songs without Voices , op. 26 1110-1000-pf-str(1.0.1.1.0) 11' 00''
1993 Flourish with Fireworks , op. 22 4343-4331-timp+4-hp-cel-str 4' 00''
1994 Organum , op. 27, No. 2 2221-0000-2timp-hp-pf-str(1.1.1.1.1) 4' 00''
1994 Concerto for Horn , op. 28 4343-4220-2timp+2-hp-cel-str 13' 00''
1995 Two Organa , op. 27 2221-2110-2perc-hp-pf-cel-str(1.1.1.1.1) 6' 00''
2002 Concerto for Violin , op. 30 3222-3220-3perc-hp-pf-str 17' 00''
2006 Requiem , op. 33 2030-2000-1perc-hp-pf-str(0.0.2.2.1)-soloist(S) 12' 00''
2008/2022 Cleveland Pictures 4343-4331-timp+5-2hp-pf-cel-str 15' 30''
2017 O Hototogisu! 1121-2110-2perc-hp-pf-str(2.2.2.2.1)-soloists(fl,S) 8' 00''

1 Arrangement

1910/1993 Scriabin : Scriabin Settings  (arr. Knussen ) 1121-2000-cel-str 7' 00''