We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Percy Grainger
15 Compositions
1901 | Youthful Rapture | 1000-1100-1perc-hp-pf-str(1.1.1.1.1)-soloist(vc) | 5' 00'' |
1902/1911 | Irish Tune from County Derry for Strings | 0000-2000-str | 3' 00'' |
1902/1946 | Hill-Song No. 2 | 3353-2300-1perc-str(0.0.2.2.1) | 5' 00'' |
1902/? | Irish Tune from County Derry for Full Orchestra (arr. Schmid ) | 2222-4210-timp-pf-str(1.1.1.1.1) | 3' 00'' |
1907 | Molly on the Shore for Strings | str | 3' 00'' |
1907 | Molly on the Shore for Full Orchestra | 3222-4231-timp+4-cel-str | 3' 00'' |
1909 | Shepherd's Hey for Chamber Orchestra | 1010-1000-str | 3' 00'' |
1909 | Shepherd's Hey for Full Orchestra | 3222-4331-timp+6-2hp-pf-str | 3' 00'' |
1910 | Mock Morris for Strings | str | 4' 00'' |
1910 | Mock Morris for Full Orchestra | 3222-2230-4perc-str | 4' 00'' |
1916 | In a Nutshell Suite | 3333-4331-12perc-hp-pf-cel-str | 15' 00'' |
1916 | The Warriors | 3433-6431-timp+5-2hp-3pf-cel-str | 18' 00'' |
1918/? | Children's March (arr. Schmid ) | 2222-4331-timp+7-hp-pf-str-soloist(vln) | 4' 00'' |
1939 | The Immovable Do | 4333-4331-timp+4-str | 4' 00'' |
1946/1989 | Faeroe Island Song (arr. Sculthorpe ) | 1perc-str | 3' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.