We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
In a Nutshell Suite
by Percy Grainger
Orchestration
3333-4331-12perc-hp-pf-cel-str
Duration
15 minutes
Year Composed
1916
If you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Arrival Platform Humlet | Gay but Wistful | Pastoral | The Gum-Suckers March | |
2' 00'' | 2' 00'' | 8' 00'' | 3' 00'' | |
Piccolo | Piccolo | |||
Flute 1 | C Flute | |||
Flute 2 | C Flute | |||
Oboe 1 | Oboe | |||
Oboe 2 | Oboe | |||
English Horn | English Horn | Tacet | ||
Clarinet 1 | Clarinet in A | Clarinet in Bb | Clarinet in A | |
Clarinet 2 | Clarinet in A | Clarinet in Bb | Clarinet in A | |
Optional: Clarinet 3 | Bass Clarinet in Bb | Bass Clarinet in A | ||
Bassoon 1 | Bassoon | |||
Bassoon 2 | Bassoon | |||
Optional: Contrabassoon | Contrabassoon | |||
Horn 1 | Horn in F | |||
Horn 2 | Horn in F | |||
Horn 3 | Horn in F | |||
Horn 4 | Horn in F | |||
Trumpet 1 | Trumpet in Bb | Trumpet in A | ||
Trumpet 2 | Trumpet in Bb | Trumpet in A | ||
Trumpet 3 | Trumpet in Bb | Trumpet in A | ||
Trombone 1 | Trombone | |||
Trombone 2 | Trombone | |||
Trombone 3 | Trombone | |||
Tuba | Tuba | |||
Harp | Harp | Tacet | ||
Piano | Piano | |||
Celesta | Celesta | |||
Percussion 1 | Deagan Steel Marimba Note: Shared with Percussion 2 | |||
Percussion 2 | ||||
Percussion 3 | Xylophone | Tacet | Xylophone | |
Percussion 4 | Glockenspiel | |||
Percussion 5 | Deagan Wooden Marimba Note: Shared with Percussion 6 | Tacet | Deagan Wooden Marimba Note: Shared with Percussion 6 | |
Percussion 6 | Deagan Wooden Marimba Note: Shared with Percussion 5 | Tacet | Deagan Wooden Marimba Note: Shared with Percussion 5 | |
Percussion 7 | Staff Bells | Tacet | Staff Bells Note: Shared with Percussion 8 | |
Percussion 8 | Deagan Nabimba | Tacet | Staff Bells Note: Shared with Percussion 7 | Deagan Nabimba |
Percussion 9 | Snare Drum | Tacet | Snare Drum | |
Percussion 10 | Suspended Cymbal | Tacet | Suspended Cymbal | Crash Cymbals |
Percussion 11 | Bass Drum | Tacet | Bass Drum | |
Percussion 12 | Tam-Tam | Tacet | Tam-Tam | Suspended Cymbal |
Violin 1 | Violin Section | |||
Violin 2 | Violin Section | |||
Viola | Viola Section | |||
Cello | Cello Section | |||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.