We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Horace victorieux: Symphonie mimée (H. 38)
by Arthur Honegger
Orchestration
3333-4331-timp+3-hp-str
Duration
23 minutes
Year Composed
1921
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Introduction | Camille et Curiace | Entrée des Horaces | Entrée de la foule précédant les hérauts (Entrance of the Crowd) | Annonce et préparatifs du combat | Le combat | Triomphe d’Horace | Lamentations et emprécations de Camille | Meutre | |
1' 00'' | 7' 00'' | 2' 00'' | 2' 00'' | 4' 00'' | 3' 00'' | 1' 00'' | 2' 00'' | 1' 00'' | |
Flute 1 | C Flute | ||||||||
Flute 2 | C Flute | ||||||||
Flute 3 | C Flute | ||||||||
Oboe 1 | Oboe | ||||||||
Oboe 2 | Oboe | ||||||||
Oboe 3 | Oboe | ||||||||
Clarinet 1 | Clarinet | ||||||||
Clarinet 2 | Clarinet | ||||||||
Clarinet 3 | Clarinet | ||||||||
Bassoon 1 | Bassoon | ||||||||
Bassoon 2 | Bassoon | ||||||||
Bassoon 3 | Bassoon | ||||||||
Horn 1 | Horn | ||||||||
Horn 2 | Horn | ||||||||
Horn 3 | Horn | ||||||||
Horn 4 | Horn | ||||||||
Trumpet 1 | Trumpet | ||||||||
Trumpet 2 | Trumpet | ||||||||
Trumpet 3 | Trumpet | ||||||||
Trombone 1 | Trombone | ||||||||
Trombone 2 | Trombone | ||||||||
Trombone 3 | Trombone | ||||||||
Tuba | Tuba | ||||||||
Harp | Harp | ||||||||
Timpani | Timpani | ||||||||
Percussion 1 | Ratchet, Tam-Tam, and Snare Drum | ||||||||
Percussion 2 | Crash Cymbals and Suspended Cymbal | ||||||||
Percussion 3 | Bass Drum | ||||||||
Violin 1 | Violin Section | ||||||||
Violin 2 | Violin Section | ||||||||
Viola | Viola Section | ||||||||
Cello | Cello Section | ||||||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.