We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Serenade No. 2 (op. 16)
by Johannes Brahms
Orchestration
3222-2000-str(no vln1,no vln2)
Duration
29 minutes
Year Composed
1859
Find this work at:
IMSLPIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Allegro moderato | Scherzo. Vivace. | Adagio non troppo | Quasi menuetto | Rondo. Allegro. | |
8' 00'' | 2' 00'' | 8' 00'' | 5' 00'' | 6' 00'' | |
Flute 1 | C Flute | ||||
Flute 2 | C Flute | ||||
Piccolo | Tacet | Piccolo | |||
Oboe 1 | Oboe | ||||
Oboe 2 | Oboe | ||||
Clarinet 1 | A Clarinet | C Clarinet | Bb Clarinet | A Clarinet | |
Clarinet 2 | A Clarinet | C Clarinet | Bb Clarinet | A Clarinet | |
Bassoon 1 | Bassoon | ||||
Bassoon 2 | Bassoon | ||||
Horn 1 | Horn in E | Horn in C | Horn in Eb | Tacet | |
Horn 2 | Horn in E | Horn in C | Horn in Eb | Tacet | |
Viola | Viola Section | ||||
Cello | Cello Section | ||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.