We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Johannes Brahms
22 Compositions
1858 | Serenade No. 1 , op. 11 | 2222-4200-timp-str | 49' 00'' |
1858 | Begräbnisgesang , op. 13 | 0222-2031-timp-chorus(SATBB) | 11' 00'' |
1858 | Piano Concerto No. 1 , op. 15 | 2222-4200-timp-str-soloist(pf) | 48' 00'' |
1859 | Serenade No. 2 , op. 16 | 3222-2000-str(no vln1,no vln2) | 29' 00'' |
1868 | Hungarian Dances , WoO 1 | 3222-4200-timp+1-str | 7' 00'' |
1868 | Ein deutsches Requiem , op. 45 | 3223-4231-timp-hp-org-str-chorus(SATB)-soloists(BarS) | 1h 08' 00'' |
1868 | Rinaldo , op. 50 | 3222-2230-timp-str-chorus(TTTBB) | 5' 00'' |
1870 | Alto Rhapsodie , op. 53 | 2222-2000-str-chorus(TTBB)-soloist(A) | 13' 00'' |
1871 | Schicksalslied , op. 54 | 2222-2230-timp-str-chorus(SATB) | 18' 00'' |
1873 | Variations on a Theme of Joseph Haydn , op. 56a | 3223-4200-timp+1-str | 19' 00'' |
1874 | Liebeslieder Waltzes , op. 52 | str | 25' 00'' |
1876 | Symphony No. 1 , op. 68 | 2223-4230-timp-str | 45' 00'' |
1877 | Symphony No. 2 , op. 73 | 2222-4231-timp-str | 43' 00'' |
1878 | Violin Concerto , op. 77 | 2222-4200-timp-str | 39' 15'' |
1880 | Akademische Festouvertüre , op. 80 | 3223-4331-timp+3-str | 10' 30'' |
1880 | Tragische Ouvertüre , op. 81 | 3222-4231-timp-str | 13' 00'' |
1881 | Nänie , op. 82 | 2222-2030-timp-str-chorus(SATB) | 14' 00'' |
1881 | Piano Concerto No. 2 , op. 83 | 2222-4200-timp-str-soloist(pf) | 46' 00'' |
1882 | Gesang der Parzen , op. 89 | 2222-4230-timp-str | 14' 00'' |
1883 | Symphony No. 3 , op. 90 | 2223-4230-timp-str | 33' 00'' |
1885 | Symphony No. 4 , op. 98 | 2223-4230-timp+1-str | 39' 00'' |
1887 | Double Concerto for Violin and Cello , op. 102 | 2222-4200-timp-str | 33' 30'' |
6 Arrangements
1816/1862 | Schubert : An Schwager Kronos (arr. Brahms ) , D.369 | 2222-2200-timp-str-soloist(Bar) | 3' 00'' |
1817/1862 | Schubert : Memnon (arr. Brahms ) , D.541 | 2222-4000-str-soloist(M) | 4' 00'' |
1817/1871 | Schubert : Gruppe aus dem Tartarus (arr. Brahms ) , D.583 | 2223-2230-timp-str-soloist(Bar) | 3' 00'' |
1821/1862 | Schubert : Geheimes (arr. Brahms ) , D.719 | 0000-2000-str-soloist(B) | 2' 00'' |
1823/1862 | Schubert : Greisengesang (arr. Brahms ) , D.778 | 2022-0030-str-soloist(Bar) | 6' 00'' |
1825/1873 | Schubert : Ellens zweiter Gesang (arr. Brahms ) , D.838 | 0003-4000-soloist(S) | 3' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.