We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Spectra
by Gunther Schuller
Orchestration
4444-4431-timp+4-hp-str
Duration
23 minutes
Year Composed
1958
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Instruments |
---|---|
Flute 1 | C Flute |
Flute 2 | C Flute |
Flute 3 | Piccolo |
Flute 4 | Alto Flute |
Oboe 1 | Oboe |
Oboe 2 | Oboe |
Oboe 3 | Oboe and English Horn |
Oboe 4 | English Horn |
Clarinet 1 | Clarinet |
Clarinet 2 | Clarinet |
Clarinet 3 | Clarinet in Eb |
Clarinet 4 | Bass Clarinet |
Bassoon 1 | Bassoon |
Bassoon 2 | Bassoon |
Bassoon 3 | Bassoon |
Contrabassoon | Contrabassoon |
Horn 1 | Horn |
Horn 2 | Horn |
Horn 3 | Horn |
Horn 4 | Horn |
Trumpet 1 | Trumpet |
Trumpet 2 | Trumpet |
Trumpet 3 | Trumpet |
Trumpet 4 | Trumpet |
Trombone 1 | Trombone |
Trombone 2 | Trombone |
Trombone 3 | Trombone |
Tuba | Tuba |
Timpani | Timpani |
Percussion 1 | Unknown |
Percussion 2 | |
Percussion 3 | |
Percussion 4 | |
Harp | Harp |
Violin 1 | Violin Section Note: Composer specifies a count of 18 |
Violin 2 | Violin Section Note: Composer specifies a count of 16 |
Viola | Viola Section Note: Composer specifies a count of 12 |
Cello | Cello Section Note: Composer specifies a count of 12 |
Double Bass | Bass Section Note: Composer specifies a count of 9 |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.