We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Symphony No. 2
by Gustav Mahler
Orchestration
4454-10841-4timp+4-2hp-org-str-chorus(SATB)-soloists(SA)
Duration
1 hour 20 minutes
Year Composed
1894
Notes
Percussion: Bass Drum, Cymbals, Glockenspiel, Suspended Cymbal, 3 Triangles, 3 Snare Drums, 2 Tam-tams, 3 Bells (indefinite pitch), Rute, and Timpani
Find this work at:
IMSLPIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Allegro maestoso | Andante moderato | In ruhig fliessender Bewegung | Urlicht | Im Tempo des Scherzo | |
22' 00'' | 11' 00'' | 11' 00'' | 4' 00'' | 32' 00'' | |
Flute 1 | C Flute and Piccolo | ||||
Flute 2 | C Flute and Piccolo | ||||
Flute 3 | C Flute and Piccolo | ||||
Flute 4 | C Flute and Piccolo | ||||
Oboe 1 | Oboe | ||||
Oboe 2 | Oboe | ||||
Oboe 3 | Oboe and English Horn | ||||
Oboe 4 | Oboe and English Horn | ||||
Clarinet 1 | Clarinet | ||||
Clarinet 2 | Clarinet | ||||
Clarinet 3 | Bass Clarinet and Clarinet | ||||
Clarinet 4 | Clarinet and Eb Clarinet | ||||
Clarinet 5 | Eb Clarinet | ||||
Bassoon 1 | Bassoon | ||||
Bassoon 2 | Bassoon | ||||
Bassoon 3 | Bassoon | ||||
Bassoon 4 | Contrabassoon | ||||
Horn 1 | Horn | ||||
Horn 2 | Horn | ||||
Horn 3 | Horn | ||||
Horn 4 | Horn | ||||
Horn 5 | Horn | ||||
Horn 6 | Horn | ||||
Horn 7 | Horn | ||||
Horn 8 | Horn | ||||
Horn 9 | Horn | ||||
Horn 10 | Horn | ||||
Trumpet 1 | Trumpet | ||||
Trumpet 2 | Trumpet | ||||
Trumpet 3 | Trumpet | ||||
Trumpet 4 | Trumpet | ||||
Trumpet 5 | Trumpet | ||||
Trumpet 6 | Trumpet | ||||
Trumpet 7 | Trumpet | ||||
Trumpet 8 | Trumpet | ||||
Trombone 1 | Trombone | ||||
Trombone 2 | Trombone | ||||
Trombone 3 | Trombone | ||||
Trombone 4 | Trombone | ||||
Tuba | Tuba | ||||
Harp 1 | Harp | ||||
Harp 2 | Harp | ||||
Organ | Organ | ||||
Timpani 1 | Timpani | Tacet | Timpani | ||
Timpani 2 | Timpani | Tacet | Timpani | Tacet | Timpani |
Percussion 1 | High Tam-Tam, Crash Cymbals, and Suspneded Cymbal | Tacet | High Tam-Tam, Crash Cymbals, and Suspneded Cymbal | Tacet | High Tam-Tam, Crash Cymbals, and Suspended Cymbal |
Percussion 2 | Low Tam-Tam and Triangle | Tacet | Low Tam-Tam and Triangle | Tacet | Low Tam-Tam, Triangle, and Snare Drum |
Percussion 3 | Bass Drum | Tacet | Rute and Bass Drum | Tacet | Bass Drum |
Percussion 4 | Tacet | Rute | Glockenspiel | Timpani, Glockenspiel, Triangle, 3 Low Bells, and Snare Drum Note: Timpani has one pitch (F2) | |
Percussion 5 | Tacet | Timpani and Triangle Note: Triangle is off-stage | |||
Percussion 6 | Tacet | Bass Drum with Attachment Note: Off-stage | |||
Violin 1 | Violin Section | ||||
Violin 2 | Violin Section | ||||
Viola | Viola Section | ||||
Cello | Cello Section | ||||
Double Bass | Bass Section | ||||
Solo: Soprano | Soprano (Voice) | ||||
Solo: Alto | Alto (Voice) | ||||
Chorus: Soprano | Soprano (Voice) | ||||
Chorus: Alto | Alto (Voice) | ||||
Chorus: Tenor | Tenor (Voice) | ||||
Chorus: Bass | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.