We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Symphony No. 3
by Gustav Mahler
Orchestration
4454-8441-2timp+6-2hp-str-chorus(SA)-soloist(A)
Duration
1 hour 35 minutes 45 seconds
Year Composed
1896
Notes
Percussion: Glockenspiel, Tambourine, Triangle, 2 Snare Drums (one off stage), Chimes, Bass Drum, Cymbals, Tam-tam, Rute, and 2 Suspended Cymbals.
Find this work at:
IMSLPIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
Kräftig; Entschieden | Tempo di menuetto. Sehr mässig | Comodo. Scherzando. Ohne Hast | Sehr langsam; Misterioso | Lustig im Tempo und keck im Ausdruck | Langsam. Ruhevoll. Empfunden | |
33' 00'' | 10' 00'' | 18' 30'' | 8' 15'' | 4' 00'' | 22' 00'' | |
Flute 1 | C Flute and Piccolo | |||||
Flute 2 | C Flute and Piccolo | |||||
Flute 3 | C Flute and Piccolo | |||||
Flute 4 | C Flute and Piccolo | |||||
Oboe 1 | Oboe | |||||
Oboe 2 | Oboe | |||||
Oboe 3 | Oboe | |||||
Oboe 4 | Oboe and English Horn | |||||
Clarinet 1 | Clarinet | |||||
Clarinet 2 | Clarinet | |||||
Clarinet 3 | Bass Clarinet and Clarinet | |||||
Clarinet 4 | Clarinet and Eb Clarinet | |||||
Clarinet 5 | Eb Clarinet | |||||
Bassoon 1 | Bassoon | |||||
Bassoon 2 | Bassoon | |||||
Bassoon 3 | Bassoon | |||||
Bassoon 4 | Contrabassoon | |||||
Horn 1 | Horn | |||||
Horn 2 | Horn | |||||
Horn 3 | Horn | |||||
Horn 4 | Horn | |||||
Horn 5 | Horn | |||||
Horn 6 | Horn | |||||
Horn 7 | Horn | |||||
Horn 8 | Horn | |||||
Trumpet 1 | Trumpet | |||||
Trumpet 2 | Trumpet | |||||
Trumpet 3 | Trumpet | |||||
Trumpet 4 | Trumpet | |||||
Trombone 1 | Trombone | |||||
Trombone 2 | Trombone | |||||
Trombone 3 | Trombone | |||||
Trombone 4 | Trombone | |||||
Tuba | Tuba | |||||
Harp 1 | Harp | |||||
Harp 2 | Harp | |||||
Timpani 1 | Timpani | Tacet | Timpani | Tacet | Timpani | |
Timpani 2 | Timpani | Tacet | Timpani | Tacet | Timpani | |
Percussion 1 | Bass Drum | Rute | Bass Drum and Tam-Tam | Tacet | Tam-Tam | Bass Drum |
Percussion 2 | Snare Drum | Tacet | Bells | Tacet | ||
Percussion 3 | Crash Cymbals, Suspended Cymbal, and Tam-Tam | Suspended Cymbal | Crash Cymbals and Suspended Cymbal | Tacet | Suspended Cymbal | Crash Cymbals |
Percussion 4 | Tambourine, Crash Cymbals, and Glockenspiel | Tambourine and Glockenspiel | Tambourine | Tacet | Glockenspiel | Tacet |
Percussion 5 | Triangle | Tacet | Triangle | Tacet | ||
Percussion 6 | Snare Drum Note: Off-stage | Tacet | ||||
Violin 1 | Violin Section | |||||
Violin 2 | Violin Section | |||||
Viola | Viola Section | |||||
Cello | Cello Section | |||||
Double Bass | Bass Section | |||||
Solo: Alto | Tacet | Alto (Voice) | Tacet | |||
Chorus: Soprano | Tacet | Soprano (Voice) | Tacet | |||
Chorus: Alto | Tacet | Alto (Voice) | Tacet | |||
Boys Chorus | Tacet | Boys Chorus | Tacet |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.