We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Symphony No. 6
by Gustav Mahler
Orchestration
5555-8641-2timp+6-2hp-cel-str
Duration
1 hour 19 minutes
Year Composed
1904
Find this work at:
IMSLPIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Allegro energico, ma non troppo | Andante moderato | Scherzo | Finale | |
22' 00'' | 14' 00'' | 11' 00'' | 32' 00'' | |
Flute 1 | C Flute | |||
Flute 2 | C Flute | |||
Flute 3 | C Flute | |||
Flute 4 | C Flute | |||
Flute 5 | C Flute | |||
Oboe 1 | Oboe | |||
Oboe 2 | Oboe | |||
Oboe 3 | Oboe | |||
Oboe 4 | Oboe | |||
Oboe 5 | Tacet | Oboe | ||
Clarinet 1 | Clarinet | |||
Clarinet 2 | Clarinet | |||
Clarinet 3 | Clarinet | |||
Clarinet 4 | Clarinet | |||
Clarinet 5 | Clarinet | |||
Bassoon 1 | Bassoon | |||
Bassoon 2 | Bassoon | |||
Bassoon 3 | Bassoon | |||
Bassoon 4 | Bassoon | |||
Bassoon 5 | Bassoon | |||
Horn 1 | Horn | |||
Horn 2 | Horn | |||
Horn 3 | Horn | |||
Horn 4 | Horn | |||
Horn 5 | Horn | |||
Horn 6 | Horn | |||
Horn 7 | Horn | |||
Horn 8 | Horn | |||
Trumpet 1 | Trumpet | |||
Trumpet 2 | Trumpet | |||
Trumpet 3 | Trumpet | |||
Trumpet 4 | Trumpet | |||
Trumpet 5 | Trumpet | |||
Trumpet 6 | Trumpet | |||
Trombone 1 | Trombone | |||
Trombone 2 | Trombone | |||
Trombone 3 | Trombone | |||
Trombone 4 | Trombone | |||
Tuba | Tuba | |||
Harp 1 | Harp | |||
Harp 2 | Harp | |||
Celesta | Celesta | |||
Timpani 1 | Timpani | |||
Timpani 2 | Triangle | Timpani and Hammer | ||
Percussion 1 | Triangle, Tam-Tam, and Snare Drum | Tam-Tam | Cowbells | Tam-Tam and Snare Drum |
Percussion 2 | Glockenspiel and Xylophone | Tacet | Glockenspiel | |
Percussion 3 | Crash Cymbals, Suspended Cymbal, and Glockenspiel | Crash Cymbals and Suspended Cymbal | ||
Percussion 4 | Rute and Bass Drum | Bass Drum | Rute and Bass Drum | |
Percussion 5 | Cowbells Note: Off-stage | Tacet | Low Bells and Cowbells Note: Both instruments off-stage | |
Violin 1 | Violin Section | |||
Violin 2 | Violin Section | |||
Viola | Viola Section | |||
Cello | Cello Section | |||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.