We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
The Rite of Spring
by Igor Stravinsky
Orchestration
5555-8532-2timp+4-str
Duration
33 minutes 45 seconds
Year Composed
1913
Notes
The work is split into two parts:
- Part 1. Adoration of the Earth
- Introduction
- The Augurs of Spring—Dances of the Young Girls
- Ritual of Abduction
- Spring Rounds
- Ritual of the Rival Tribes
- Procession of the Sage
- The Sage
- Dance of the Earth
- Part 2. The Sacrifice
- Introduction
- Mystic Circle of the Young Girls
- Glorification of the Chosen One
- Evocation of the Ancestors
- Ritual Action of the Ancestors
- Sacrificial Dance (The Chosen One)
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Introduction | The Augurs of Spring; Dances of the Young Girls | Ritual of Abduction | Spring Rounds | Ritual of the Rival Tribes | Procession of the Oldest and Wisest One | The Kiss of the Earth | Dance of the Earth | Introduction | Mystic Circle of the Young Girls | Glorification of the Chosen One | Evocation of the Ancestors | Ritual Action of the Ancestors | Sacrificial Dance | |
3' 15'' | 3' 15'' | 1' 15'' | 3' 30'' | 2' 00'' | 30'' | 30'' | 1' 30'' | 4' 30'' | 2' 45'' | 1' 45'' | 45'' | 3' 30'' | 4' 45'' | |
Flute 1 | C Flute | |||||||||||||
Flute 2 | C Flute | |||||||||||||
Flute 3 | C Flute | |||||||||||||
Flute 4 | C Flute | |||||||||||||
Flute 5 | C Flute | |||||||||||||
Oboe 1 | Oboe | |||||||||||||
Oboe 2 | Oboe | |||||||||||||
Oboe 3 | Oboe | |||||||||||||
Oboe 4 | Oboe | |||||||||||||
Oboe 5 | Oboe | |||||||||||||
Clarinet 1 | Clarinet | |||||||||||||
Clarinet 2 | Clarinet | |||||||||||||
Clarinet 3 | Clarinet | |||||||||||||
Clarinet 4 | Clarinet | |||||||||||||
Clarinet 5 | Clarinet | |||||||||||||
Bassoon 1 | Bassoon | |||||||||||||
Bassoon 2 | Bassoon | |||||||||||||
Bassoon 3 | Bassoon | |||||||||||||
Bassoon 4 | Bassoon | |||||||||||||
Bassoon 5 | Bassoon | |||||||||||||
Horn 1 | Horn | |||||||||||||
Horn 2 | Horn | |||||||||||||
Horn 3 | Horn | |||||||||||||
Horn 4 | Horn | |||||||||||||
Horn 5 | Horn | |||||||||||||
Horn 6 | Horn | |||||||||||||
Horn 7 | Horn | |||||||||||||
Horn 8 | Horn | |||||||||||||
Trumpet 1 | Trumpet | |||||||||||||
Trumpet 2 | Trumpet | |||||||||||||
Trumpet 3 | Trumpet | |||||||||||||
Trumpet 4 | Trumpet | |||||||||||||
Trumpet 5 | Trumpet | |||||||||||||
Trombone 1 | Trombone | |||||||||||||
Trombone 2 | Trombone | |||||||||||||
Trombone 3 | Trombone | |||||||||||||
Tuba 1 | Tuba | |||||||||||||
Tuba 2 | Tuba | |||||||||||||
Timpani 1 | Timpani | |||||||||||||
Timpani 2 | Timpani | Tacet | ||||||||||||
Percussion 1 | Bass Drum | Bass Drum and Tam-Tam | ||||||||||||
Percussion 2 | Triangle and Tam-Tam | Tacet | ||||||||||||
Percussion 3 | Guiro, Crash Cymbals, and Crotales | Tacet | ||||||||||||
Percussion 4 | Tambourine and Crotales | Tacet | ||||||||||||
Violin 1 | Violin Section | |||||||||||||
Violin 2 | Violin Section | |||||||||||||
Viola | Viola Section | |||||||||||||
Cello | Cello Section | |||||||||||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.