We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Odysseus (op. 41)
by Max Bruch
Orchestration
2222-4231-timp-hp-str-chorus(SSAATTBB)-soloists(SABarTB)
Duration
1 hour 46 minutes 45 seconds
Year Composed
1872
Notes
Divided into 2 parts:
- PART I
- Introduction
- Odysseus on Calypso's Island
- Odysseus in the Underworld
- Odysseus and the Sirens
- The Tempest at Sea
- PART II
- Penelope's Lament
- Nausicaa
- The Banquet with the Phaiakes
- Penelope Weaving a Garment
- The Return
- Feast in Ithaca
- Final Chorus
Find this work at:
IMSLPIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Introduction | Odysseus on Calypso's Island | Odysseus in the Underworld | Odysseus and the Sirens | The Tempest at Sea | Penelope's Lament | Nausicaa | The Banquet with the Phaiakes | Penelope Weaving a Garment | The Return | Feast in Ithaca | Final Chorus | |
4' 45'' | 9' 00'' | 13' 00'' | 7' 00'' | 11' 45'' | 7' 30'' | 10' 30'' | 13' 30'' | 5' 45'' | 11' 45'' | 6' 30'' | 5' 45'' | |
Flute 1 | C Flute | |||||||||||
Flute 2 | C Flute | |||||||||||
Oboe 1 | Oboe | |||||||||||
Oboe 2 | Oboe | |||||||||||
Clarinet 1 | Clarinet | |||||||||||
Clarinet 2 | Clarinet | |||||||||||
Bassoon 1 | Bassoon | |||||||||||
Bassoon 2 | Bassoon | |||||||||||
Horn 1 | Horn | |||||||||||
Horn 2 | Horn | |||||||||||
Horn 3 | Horn | |||||||||||
Horn 4 | Horn | |||||||||||
Trumpet 1 | Trumpet | |||||||||||
Trumpet 2 | Trumpet | |||||||||||
Trombone 1 | Trombone | |||||||||||
Trombone 2 | Trombone | |||||||||||
Trombone 3 | Trombone | |||||||||||
Tuba | Tuba | |||||||||||
Harp | Harp | |||||||||||
Timpani | Timpani | Tacet | Timpani | |||||||||
Violin 1 | Violin Section | |||||||||||
Violin 2 | Violin Section | |||||||||||
Viola | Viola Section | |||||||||||
Cello | Cello Section | |||||||||||
Double Bass | Bass Section | |||||||||||
Solo: Soprano | Soprano (Voice) | |||||||||||
Solo: Alto | Alto (Voice) | |||||||||||
Solo: Baritone | Baritone (Voice) | |||||||||||
Solo: Tenor | Tenor (Voice) | |||||||||||
Solo: Bass | Bass (Voice) | |||||||||||
Chorus: Soprano 1 | Soprano (Voice) | |||||||||||
Chorus: Soprano 2 | Soprano (Voice) | |||||||||||
Chorus: Alto 1 | Alto (Voice) | |||||||||||
Chorus: Alto 2 | Alto (Voice) | |||||||||||
Chorus: Tenor 1 | Tenor (Voice) | |||||||||||
Chorus: Tenor 2 | Tenor (Voice) | |||||||||||
Chorus: Bass 1 | Bass (Voice) | |||||||||||
Chorus: Bass 2 | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.