We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Metropolis Symphony
by Michael Daugherty
Orchestration
3333-4431-timp+4-pf-str
Duration
42 minutes
Year Composed
1993
Find this work at:
Zinfonia (Full Work) Zinfonia (Krypton) Zinfonia (Mxyzptlk) Zinfonia (Oh, Lois!) Zinfonia (Red Cape Tango) Zinfonia (Lex)If you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Lex | Krypton | Mxyzptlk | Oh, Lois! | Red Cape Tango | |
10' 00'' | 7' 00'' | 7' 00'' | 5' 00'' | 13' 00'' | |
Flute 1 | C Flute | Tacet | C Flute | ||
Flute 2 | C Flute | Tacet | C Flute | ||
Flute 3 | C Flute | Tacet | C Flute | ||
Oboe 1 | Oboe | ||||
Oboe 2 | Oboe | ||||
Oboe 3 | Oboe | Tacet | Oboe | ||
Clarinet 1 | Clarinet | ||||
Clarinet 2 | Clarinet | ||||
Clarinet 3 | Clarinet | Tacet | Clarinet | ||
Bassoon 1 | Bassoon | ||||
Bassoon 2 | Bassoon | ||||
Bassoon 3 | Bassoon | Tacet | Bassoon | ||
Horn 1 | Horn | ||||
Horn 2 | Horn | ||||
Horn 3 | Horn | Tacet | Horn | ||
Horn 4 | Horn | Tacet | Horn | ||
Trumpet 1 | Trumpet | ||||
Trumpet 2 | Trumpet | Tacet | Trumpet | ||
Trumpet 3 | Trumpet | Tacet | Trumpet | ||
Trumpet 4 | Trumpet | Tacet | Trumpet | ||
Trombone 1 | Trombone | ||||
Trombone 2 | Trombone | Tacet | Trombone | ||
Trombone 3 | Trombone | Tacet | Trombone | ||
Tuba | Tuba | Tacet | Tuba | ||
Piano | Piano | Tacet | Piano | ||
Synthesizer | Synthesizer | Tacet | |||
Timpani | Timpani | Tacet | Timpani | ||
Percussion 1 | Unknown | Tenor Drum | Unknown | ||
Percussion 2 | Unknown | Siren | Unknown | ||
Percussion 3 | Unknown | 2 Large Ship Bells | Tacet | Unknown | |
Percussion 4 | Unknown | 2 Cowbells | Tacet | Unknown | |
Violin 1 | Violin Section | ||||
Violin 2 | Violin Section | ||||
Viola | Viola Section | ||||
Cello | Cello Section | ||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.