Catalog

Composers

Search

Michael Daugherty

33 Compositions

1987 Blue Like an Orange 1120-1110-3perc-str 10' 00''
1987 Snap! 1120-1110-3perc-str 7' 00''
1989 Strut str 6' 00''
1991 Firecracker 1010-0000-1perc-pf-str(1.0.0.1.0)-soloist(ob) 13' 00''
1991 Desi 3222-4431-4perc-pf 5' 00''
1991 Flamingo 2111-0000-2perc-pf-str 9' 00''
1993 Metropolis Symphony 3333-4431-timp+4-pf-str 42' 00''
1993 Dead Elvis 0011-0110-1perc-str(1.0.0.0.1)-soloist(bsn) 10' 00''
1995 What's That Spell? 1111-1110-1perc-pf-str 13' 00''
1996 Leap Day 3232-4331-timp+4-str 5' 00''
1996 Le tombeau de Liberace 1111-2111-2perc-str-soloist(pf) 17' 00''
1998 Spaghetti Western 3000-4431-timp+4-hp-pf-str-soloist(ob) 20' 00''
1998 Route 66 3333-4431-timp+4-hp-pf-str 7' 00''
1999 Hell's Angels 3000-4431-timp+4-hp-cel-str-soloists(4bsn) 15' 00''
1999 Sunset Strip 2222-2200-1perc-pf-str 18' 00''
1999 UFO 2333-4431-str-soloist(perc) 35' 00''
2000 Motorcity Triptych 3333-4431-timp+4-hp-str 30' 00''
2001 Philadelphia Stories 4333-4431-timp+4-2hp-org-str 30' 00''
2002 Pachelbel's Key 2222-2221-timp+4-str 5' 00''
2003 Fire and Blood 2222-2200-timp+2-hp-str-soloist(vln) 28' 00''
2003 Time Machine for 3 Conductors 4344-4441-timp+5-hp-str 20' 00''
2003 Once Upon a Castle 3000-4331-timp+3-str-soloist(org) 28' 00''
2003 Raise the Roof 3333-4331-3perc-pf-str-soloist(timp) 13' 00''
2004 Tell My Fortune 2222-2200-2perc-pf-str 28' 00''
2005 Ghost Ranch 3333-4331-timp+3-str 22' 00''
2007 Bay of Pigs str-soloist(gtr) 16' 15''
2007 Asclepius 0000-4331-timp+2 6' 00''
2007 Deus ex Machina 3333-4331-timp+3-str-soloist(pf) 25' 00''
2008 March of the Metro 3333-4331-timp+3-str 3' 00''
2009 Gee's Bend 3333-4331-timp+3-str 20' 00''
2009 Letters from Lincoln 2222-2220-timp+2-hp-str-soloist(Bar) 25' 00''
2010 Trail of Tears 0000-2220-timp+2-hp-str 25' 00''
2010 Mount Rushmore 3333-4331-timp+3-hp-org-str-chorus(SATB) 32' 00''