We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Sunset Strip
by Michael Daugherty
Orchestration
2222-2200-1perc-pf-str
Duration
18 minutes
Year Composed
1999
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||
---|---|---|---|
1 | 2 | 3 | |
7 p.m. | Nocturne | 7 a.m. | |
5' 00'' | 4' 00'' | 9' 00'' | |
Flute 1 | C Flute | ||
Flute 2 | C Flute | ||
Oboe 1 | Oboe | ||
Oboe 2 | Oboe | ||
Clarinet 1 | Clarinet | ||
Clarinet 2 | Clarinet | ||
Bassoon 1 | Bassoon | ||
Bassoon 2 | Bassoon | ||
Horn 1 | Horn | ||
Horn 2 | Horn | ||
Trumpet 1 | Trumpet | ||
Trumpet 2 | Trumpet | ||
Piano | Piano | ||
Percussion 1 | Tambourine, Maracas, Claves, Splash Cymbal, Triangle, 2 Latin Cowbells (Small/Medium), Large Whip, Vibraslap, Wind CHimes, Bell Tree, Bongos, Ride Cymbal, and 3 Agogo Bells | Vibraslap, Bongos, and Ride Cymbal | Tambourine, Maracas, Splash Cymbal, Wind Chimes, Large Whip, Bell Tree, Bongos, Ride Cymbal, and 3 Agogo Bells |
Violin 1 | Violin Section | ||
Violin 2 | Violin Section | ||
Viola | Viola Section | ||
Cello | Cello Section | ||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.